Statistical Profile — ROPER ST. FRANCIS HOSPITAL-BERKELEY
CCN 420110 | BERKELEY, SC | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
46
Beds
$119.0M
Net Revenue
13.0%
Op Margin
82.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and SC (n=85) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | SC Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 46 | 63 | 75 | -0.48σ | P41 | P30 |
| Net Patient Revenue | $119.0M | $59.7M | $75.5M | -0.22σ | P63 | P57 |
| Operating Expenses | $103.5M | $62.7M | $75.6M | -0.25σ | P60 | P58 |
| Net Income | $15.4M | $-2.1M | 613,403 | +0.19σ | P88 | P76 |
| Gross Patient Revenue | $491.6M | $186.6M | $362.2M | -0.21σ | P65 | P55 |
| Total Patient Days | 13,801 | 12,073 | 16,673 | -0.34σ | P53 | P41 |
| Medicare Day % | 23.8% | 30.9% | 28.2% | -0.51σ | P32 | P23 |
| Medicaid Day % | 4.9% | 5.1% | 4.9% | -0.36σ | P49 | P49 |
| Operating Margin | 13.0% | -4.8% | 1.3% | +0.97σ | P86 | P72 |
| Revenue per Bed | $2.6M | $1.2M | $1.0M | +0.57σ | P87 | P90 ▲ |
| Occupancy Rate | 82.2% | 53.7% | 65.0% | +1.20σ | P88 | P84 |
| Commercial Payer % | 71.2% | 61.2% | 66.4% | +0.59σ | P72 | P78 |
| Net-to-Gross Ratio | 24.2% | 33.3% | 26.4% | -0.68σ | P28 | P38 |
| Expense per Bed | $2.3M | $1.2M | $1.1M | +0.28σ | P81 | P92 ▲ |
| Revenue per Patient Day | 8,621 | 7,054 | 6,089 | -0.04σ | P59 | P74 |
| Payer Diversity Index | 0.433 | 0.473 | 0.452 | -0.02σ | P36 | P34 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $119.0M | $89.9M | +0.11σ |
| Operating Margin | 2.1% | 0.1298 | -0.0464 | +0.93σ |
| Occupancy Rate | 44.3% | 0.8220 | 0.5863 | +1.29σ |
| Revenue Per Bed | 2.6% | $2.6M | $1.7M | +0.44σ |
| Net To Gross Ratio | 22.4% | 0.2420 | 0.3528 | -0.64σ |