Statistical Profile — MCLEOD HEALTH CHERAW
CCN 420107 | CHESTERFIELD, SC | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
46
Beds
$54.7M
Net Revenue
1.1%
Op Margin
49.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and SC (n=85) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | SC Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 46 | 63 | 75 | -0.48σ | P41 | P30 |
| Net Patient Revenue | $54.7M | $59.7M | $75.5M | -0.35σ | P48 | P44 |
| Operating Expenses | $54.1M | $62.7M | $75.6M | -0.36σ | P46 | P43 |
| Net Income | 613,403 | $-2.1M | 613,403 | +0.09σ | P67 | P49 |
| Gross Patient Revenue | $257.6M | $186.6M | $362.2M | -0.33σ | P55 | P44 |
| Total Patient Days | 8,351 | 12,073 | 16,673 | -0.45σ | P43 | P20 |
| Medicare Day % | 35.4% | 30.9% | 28.2% | +0.07σ | P59 | P71 |
| Medicaid Day % | 6.6% | 5.1% | 4.9% | -0.23σ | P58 | P70 |
| Operating Margin | 1.1% | -4.8% | 1.3% | +0.38σ | P65 | P48 |
| Revenue per Bed | $1.2M | $1.2M | $1.0M | -0.15σ | P50 | P54 |
| Occupancy Rate | 49.7% | 53.7% | 65.0% | -0.08σ | P45 | P27 |
| Commercial Payer % | 58.0% | 61.2% | 66.4% | -0.05σ | P44 | P24 |
| Net-to-Gross Ratio | 21.3% | 33.3% | 26.4% | -0.82σ | P21 | P29 |
| Expense per Bed | $1.2M | $1.2M | $1.1M | -0.16σ | P48 | P55 |
| Revenue per Patient Day | 6,555 | 7,054 | 6,089 | -0.05σ | P46 | P55 |
| Payer Diversity Index | 0.534 | 0.473 | 0.452 | +0.68σ | P80 | P94 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $54.7M | $48.8M | +0.02σ |
| Operating Margin | 2.1% | 0.0112 | -0.0590 | +0.37σ |
| Occupancy Rate | 44.3% | 0.4974 | 0.4889 | +0.05σ |
| Revenue Per Bed | 2.6% | $1.2M | $1.6M | -0.20σ |
| Net To Gross Ratio | 22.4% | 0.2125 | 0.3893 | -1.02σ |