Statistical Profile — PELHAM MEDICAL CENTER
CCN 420103 | SPARTANBURG, SC | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
48
Beds
$137.2M
Net Revenue
17.1%
Op Margin
86.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and SC (n=85) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | SC Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 48 | 63 | 75 | -0.47σ | P42 | P33 |
| Net Patient Revenue | $137.2M | $59.7M | $75.5M | -0.18σ | P66 | P62 |
| Operating Expenses | $113.8M | $62.7M | $75.6M | -0.23σ | P62 | P61 |
| Net Income | $23.4M | $-2.1M | 613,403 | +0.25σ | P91 ▲ | P81 |
| Gross Patient Revenue | $510.7M | $186.6M | $362.2M | -0.20σ | P66 | P57 |
| Total Patient Days | 15,103 | 12,073 | 16,673 | -0.32σ | P55 | P46 |
| Medicare Day % | 28.5% | 30.9% | 28.2% | -0.28σ | P44 | P52 |
| Medicaid Day % | 1.8% | 5.1% | 4.9% | -0.60σ | P24 | P20 |
| Operating Margin | 17.1% | -4.8% | 1.3% | +1.17σ | P91 ▲ | P82 |
| Revenue per Bed | $2.9M | $1.2M | $1.0M | +0.71σ | P90 ▲ | P94 ▲ |
| Occupancy Rate | 86.2% | 53.7% | 65.0% | +1.35σ | P92 ▲ | P90 ▲ |
| Commercial Payer % | 69.7% | 61.2% | 66.4% | +0.52σ | P69 | P68 |
| Net-to-Gross Ratio | 26.9% | 33.3% | 26.4% | -0.56σ | P34 | P51 |
| Expense per Bed | $2.4M | $1.2M | $1.1M | +0.33σ | P83 | P94 ▲ |
| Revenue per Patient Day | 9,086 | 7,054 | 6,089 | -0.04σ | P61 | P80 |
| Payer Diversity Index | 0.433 | 0.473 | 0.452 | -0.03σ | P36 | P33 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $137.2M | $106.0M | +0.12σ |
| Operating Margin | 2.1% | 0.1709 | -0.0421 | +1.12σ |
| Occupancy Rate | 44.3% | 0.8620 | 0.5778 | +1.56σ |
| Revenue Per Bed | 2.6% | $2.9M | $1.8M | +0.57σ |
| Net To Gross Ratio | 22.4% | 0.2687 | 0.3556 | -0.50σ |