Statistical Profile — EAST COOPER REGIONAL MEDICAL CENTER
CCN 420089 | CHARLESTON, SC | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
120
Beds
$206.1M
Net Revenue
28.3%
Op Margin
40.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and SC (n=85) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | SC Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 120 | 63 | 75 | -0.07σ | P66 | P64 |
| Net Patient Revenue | $206.1M | $59.7M | $75.5M | -0.03σ | P74 | P74 |
| Operating Expenses | $147.8M | $62.7M | $75.6M | -0.16σ | P68 | P67 |
| Net Income | $58.4M | $-2.1M | 613,403 | +0.49σ | P96 ▲ | P93 ▲ |
| Gross Patient Revenue | $985.2M | $186.6M | $362.2M | +0.05σ | P76 | P74 |
| Total Patient Days | 17,788 | 12,073 | 16,673 | -0.27σ | P58 | P51 |
| Medicare Day % | 19.9% | 30.9% | 28.2% | -0.71σ | P24 | P16 |
| Medicaid Day % | 5.8% | 5.1% | 4.9% | -0.29σ | P55 | P62 |
| Operating Margin | 28.3% | -4.8% | 1.3% | +1.73σ | P97 ▲ | P90 ▲ |
| Revenue per Bed | $1.7M | $1.2M | $1.0M | +0.12σ | P69 | P74 |
| Occupancy Rate | 40.6% | 53.7% | 65.0% | -0.44σ | P35 | P20 |
| Commercial Payer % | 74.3% | 61.2% | 66.4% | +0.74σ | P78 | P85 |
| Net-to-Gross Ratio | 20.9% | 33.3% | 26.4% | -0.84σ | P20 | P28 |
| Expense per Bed | $1.2M | $1.2M | $1.1M | -0.14σ | P50 | P58 |
| Revenue per Patient Day | 11,588 | 7,054 | 6,089 | -0.03σ | P72 | P90 ▲ |
| Payer Diversity Index | 0.405 | 0.473 | 0.452 | -0.22σ | P28 | P20 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $206.1M | $90.5M | +0.45σ |
| Operating Margin | 2.1% | 0.2832 | -0.0530 | +1.77σ |
| Occupancy Rate | 44.3% | 0.4061 | 0.4842 | -0.43σ |
| Revenue Per Bed | 2.6% | $1.7M | $1.4M | +0.16σ |
| Net To Gross Ratio | 22.4% | 0.2092 | 0.2921 | -0.48σ |