Statistical Profile — PRISMA HEALTH TUOMEY HOSPITAL
CCN 420070 | SUMTER, SC | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
185
Beds
$125.6M
Net Revenue
-50.0%
Op Margin
56.5%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Operating Margin: -2.2σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and SC (n=85) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | SC Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 185 | 63 | 75 | +0.28σ | P77 | P75 |
| Net Patient Revenue | $125.6M | $59.7M | $75.5M | -0.20σ | P65 | P60 |
| Operating Expenses | $207.5M | $62.7M | $75.6M | -0.04σ | P74 | P73 |
| Net Income | $-81.9M | $-2.1M | 613,403 | -0.48σ | P6 ▼ | P0 ▼ |
| Gross Patient Revenue | $764.7M | $186.6M | $362.2M | -0.06σ | P72 | P67 |
| Total Patient Days | 38,120 | 12,073 | 16,673 | +0.13σ | P75 | P76 |
| Medicare Day % | 28.5% | 30.9% | 28.2% | -0.27σ | P44 | P53 |
| Medicaid Day % | 6.4% | 5.1% | 4.9% | -0.24σ | P58 | P68 |
| Operating Margin | -50.0% | -4.8% | 1.3% | -2.17σ | P0 ▼ | P0 ▼ |
| Revenue per Bed | 678,709 | $1.2M | $1.0M | -0.42σ | P31 | P37 |
| Occupancy Rate | 56.5% | 53.7% | 65.0% | +0.18σ | P54 | P35 |
| Commercial Payer % | 65.1% | 61.2% | 66.4% | +0.29σ | P59 | P46 |
| Net-to-Gross Ratio | 16.4% | 33.3% | 26.4% | -1.06σ | P11 | P16 |
| Expense per Bed | $1.1M | $1.2M | $1.1M | -0.19σ | P45 | P51 |
| Revenue per Patient Day | 3,294 | 7,054 | 6,089 | -0.06σ | P23 | P29 |
| Payer Diversity Index | 0.491 | 0.473 | 0.452 | +0.38σ | P59 | P71 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $125.6M | $269.4M | -0.56σ |
| Operating Margin | 2.1% | -0.5000 | -0.0517 | -2.36σ |
| Occupancy Rate | 44.3% | 0.5645 | 0.5068 | +0.32σ |
| Revenue Per Bed | 2.6% | 678,709 | $1.5M | -0.42σ |
| Net To Gross Ratio | 22.4% | 0.1642 | 0.3061 | -0.82σ |