Statistical Profile — MUSC HEALTH MARION MEDICAL CENTER
CCN 420055 | MARION, SC | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
36
Beds
$33.8M
Net Revenue
-22.8%
Op Margin
45.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and SC (n=85) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | SC Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 36 | 63 | 75 | -0.53σ | P34 | P13 |
| Net Patient Revenue | $33.8M | $59.7M | $75.5M | -0.40σ | P37 | P35 |
| Operating Expenses | $41.5M | $62.7M | $75.6M | -0.38σ | P40 | P39 |
| Net Income | $-7.7M | $-2.1M | 613,403 | +0.03σ | P31 | P22 |
| Gross Patient Revenue | $260.8M | $186.6M | $362.2M | -0.33σ | P56 | P46 |
| Total Patient Days | 6,022 | 12,073 | 16,673 | -0.50σ | P37 | P14 |
| Medicare Day % | 23.7% | 30.9% | 28.2% | -0.52σ | P32 | P20 |
| Medicaid Day % | 6.4% | 5.1% | 4.9% | -0.24σ | P58 | P67 |
| Operating Margin | -22.8% | -4.8% | 1.3% | -0.81σ | P18 | P10 ▼ |
| Revenue per Bed | 939,355 | $1.2M | $1.0M | -0.28σ | P40 | P46 |
| Occupancy Rate | 45.8% | 53.7% | 65.0% | -0.24σ | P41 | P23 |
| Commercial Payer % | 69.9% | 61.2% | 66.4% | +0.53σ | P70 | P71 |
| Net-to-Gross Ratio | 13.0% | 33.3% | 26.4% | -1.22σ | P6 ▼ | P9 ▼ |
| Expense per Bed | $1.2M | $1.2M | $1.1M | -0.17σ | P47 | P54 |
| Revenue per Patient Day | 5,616 | 7,054 | 6,089 | -0.05σ | P38 | P44 |
| Payer Diversity Index | 0.451 | 0.473 | 0.452 | +0.10σ | P41 | P48 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $33.8M | $20.5M | +0.05σ |
| Operating Margin | 2.1% | -0.2275 | -0.0520 | -0.92σ |
| Occupancy Rate | 44.3% | 0.4583 | 0.5384 | -0.44σ |
| Revenue Per Bed | 2.6% | 939,355 | $1.6M | -0.35σ |
| Net To Gross Ratio | 22.4% | 0.1297 | 0.3491 | -1.27σ |