Statistical Profile — CHEROKEE MEDICAL CENTER
CCN 420043 | CHEROKEE, SC | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$61.2M
Net Revenue
8.3%
Op Margin
49.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and SC (n=85) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | SC Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 75 | -0.59σ | P16 | P2 ▼ |
| Net Patient Revenue | $61.2M | $59.7M | $75.5M | -0.34σ | P51 | P48 |
| Operating Expenses | $56.2M | $62.7M | $75.6M | -0.35σ | P47 | P45 |
| Net Income | $5.1M | $-2.1M | 613,403 | +0.12σ | P80 | P63 |
| Gross Patient Revenue | $252.1M | $186.6M | $362.2M | -0.33σ | P55 | P43 |
| Total Patient Days | 4,472 | 12,073 | 16,673 | -0.53σ | P31 | P11 |
| Medicare Day % | 28.2% | 30.9% | 28.2% | -0.29σ | P44 | P49 |
| Medicaid Day % | 1.2% | 5.1% | 4.9% | -0.65σ | P18 | P16 |
| Operating Margin | 8.3% | -4.8% | 1.3% | +0.74σ | P79 | P63 |
| Revenue per Bed | $2.4M | $1.2M | $1.0M | +0.50σ | P85 | P88 |
| Occupancy Rate | 49.0% | 53.7% | 65.0% | -0.11σ | P44 | P25 |
| Commercial Payer % | 70.6% | 61.2% | 66.4% | +0.56σ | P71 | P72 |
| Net-to-Gross Ratio | 24.3% | 33.3% | 26.4% | -0.68σ | P28 | P40 |
| Expense per Bed | $2.2M | $1.2M | $1.1M | +0.28σ | P80 | P90 ▲ |
| Revenue per Patient Day | 13,689 | 7,054 | 6,089 | -0.02σ | P78 | P94 ▲ |
| Payer Diversity Index | 0.422 | 0.473 | 0.452 | -0.10σ | P33 | P27 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $61.2M | $11.5M | +0.19σ |
| Operating Margin | 2.1% | 0.0827 | -0.0444 | +0.67σ |
| Occupancy Rate | 44.3% | 0.4901 | 0.5297 | -0.22σ |
| Revenue Per Bed | 2.6% | $2.4M | $1.7M | +0.41σ |
| Net To Gross Ratio | 22.4% | 0.2428 | 0.3490 | -0.61σ |