Statistical Profile — PH LAURENS COUNTY HOSPITAL
CCN 420038 | LAURENS, SC | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
41
Beds
$109.4M
Net Revenue
13.5%
Op Margin
84.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and SC (n=85) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | SC Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 41 | 63 | 75 | -0.51σ | P38 | P22 |
| Net Patient Revenue | $109.4M | $59.7M | $75.5M | -0.24σ | P62 | P55 |
| Operating Expenses | $94.6M | $62.7M | $75.6M | -0.27σ | P58 | P53 |
| Net Income | $14.8M | $-2.1M | 613,403 | +0.19σ | P88 | P75 |
| Gross Patient Revenue | $340.0M | $186.6M | $362.2M | -0.29σ | P60 | P49 |
| Total Patient Days | 12,609 | 12,073 | 16,673 | -0.37σ | P51 | P36 |
| Medicare Day % | 29.9% | 30.9% | 28.2% | -0.21σ | P47 | P57 |
| Medicaid Day % | 5.4% | 5.1% | 4.9% | -0.32σ | P52 | P57 |
| Operating Margin | 13.5% | -4.8% | 1.3% | +1.00σ | P87 | P73 |
| Revenue per Bed | $2.7M | $1.2M | $1.0M | +0.61σ | P88 | P93 ▲ |
| Occupancy Rate | 84.3% | 53.7% | 65.0% | +1.28σ | P90 ▲ | P89 |
| Commercial Payer % | 64.7% | 61.2% | 66.4% | +0.27σ | P58 | P44 |
| Net-to-Gross Ratio | 32.2% | 33.3% | 26.4% | -0.30σ | P47 | P68 |
| Expense per Bed | $2.3M | $1.2M | $1.1M | +0.30σ | P82 | P93 ▲ |
| Revenue per Patient Day | 8,674 | 7,054 | 6,089 | -0.04σ | P59 | P77 |
| Payer Diversity Index | 0.489 | 0.473 | 0.452 | +0.36σ | P58 | P66 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $109.4M | $87.2M | +0.09σ |
| Operating Margin | 2.1% | 0.1354 | -0.0502 | +0.98σ |
| Occupancy Rate | 44.3% | 0.8426 | 0.5623 | +1.54σ |
| Revenue Per Bed | 2.6% | $2.7M | $1.7M | +0.49σ |
| Net To Gross Ratio | 22.4% | 0.3217 | 0.3764 | -0.32σ |