Statistical Profile — MUSC HEALTH COLUMBIA MEDICAL CENTER
CCN 420026 | nan, SC | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
332
Beds
$205.0M
Net Revenue
-25.3%
Op Margin
27.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and SC (n=85) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | SC Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 332 | 63 | 75 | +1.09σ | P90 | P86 |
| Net Patient Revenue | $205.0M | $59.7M | $75.5M | -0.03σ | P74 | P73 |
| Operating Expenses | $256.8M | $62.7M | $75.6M | +0.06σ | P77 | P77 |
| Net Income | $-51.8M | $-2.1M | 613,403 | -0.27σ | P10 ▼ | P2 ▼ |
| Gross Patient Revenue | $1.06B | $186.6M | $362.2M | +0.09σ | P77 | P77 |
| Total Patient Days | 33,378 | 12,073 | 16,673 | +0.04σ | P72 | P67 |
| Medicare Day % | 31.2% | 30.9% | 28.2% | -0.14σ | P51 | P63 |
| Medicaid Day % | 7.2% | 5.1% | 4.9% | -0.18σ | P62 | P80 |
| Operating Margin | -25.3% | -4.8% | 1.3% | -0.94σ | P15 | P9 ▼ |
| Revenue per Bed | 617,491 | $1.2M | $1.0M | -0.45σ | P29 | P33 |
| Occupancy Rate | 27.5% | 53.7% | 65.0% | -0.96σ | P22 | P7 ▼ |
| Commercial Payer % | 61.6% | 61.2% | 66.4% | +0.12σ | P51 | P32 |
| Net-to-Gross Ratio | 19.3% | 33.3% | 26.4% | -0.92σ | P17 | P23 |
| Expense per Bed | 773,531 | $1.2M | $1.1M | -0.33σ | P32 | P39 |
| Revenue per Patient Day | 6,142 | 7,054 | 6,089 | -0.05σ | P42 | P51 |
| Payer Diversity Index | 0.518 | 0.473 | 0.452 | +0.57σ | P74 | P91 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $205.0M | $162.9M | +0.16σ |
| Operating Margin | 2.1% | -0.2527 | -0.0727 | -0.95σ |
| Occupancy Rate | 44.3% | 0.2754 | 0.1582 | +0.64σ |
| Revenue Per Bed | 2.6% | 617,491 | 516,254 | +0.05σ |
| Net To Gross Ratio | 22.4% | 0.1928 | 0.1821 | +0.06σ |