Statistical Profile — PROFFESIONAL HOSPITAL
CCN 400122 | nan, PR | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
6
Beds
$26.6M
Net Revenue
14.7%
Op Margin
36.2%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Payer Diversity Index: -2.1σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PR (n=61) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PR Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 6 | 63 | 129 | -0.70σ | P0 ▼ | P0 ▼ |
| Net Patient Revenue | $26.6M | $59.7M | $40.2M | -0.41σ | P30 | P28 |
| Operating Expenses | $22.7M | $62.7M | $46.4M | -0.42σ | P23 | P17 |
| Net Income | $3.9M | $-2.1M | $-2.9M | +0.11σ | P78 | P88 |
| Gross Patient Revenue | $41.5M | $186.6M | $70.8M | -0.44σ | P21 | P26 |
| Total Patient Days | 9,510 | 12,073 | 26,675 | -0.43σ | P46 | P11 |
| Medicare Day % | 7.8% | 30.9% | 7.4% | -1.31σ | P9 ▼ | P57 |
| Operating Margin | 14.7% | -4.8% | -8.8% | +1.06σ | P88 | P91 ▲ |
| Revenue per Bed | $4.4M | $1.2M | 376,191 | +1.53σ | P97 ▲ | P98 ▲ |
| Occupancy Rate | 36.2% | 53.7% | 62.9% | -0.62σ | P31 | P11 |
| Commercial Payer % | 92.2% | 61.2% | 64.3% | +1.61σ | P94 ▲ | P82 |
| Net-to-Gross Ratio | 64.2% | 33.3% | 58.3% | +1.23σ | P88 | P69 |
| Expense per Bed | $3.8M | $1.2M | 394,374 | +0.92σ | P95 ▲ | P96 ▲ |
| Revenue per Patient Day | 2,800 | 7,054 | 1,653 | -0.06σ | P22 | P89 |
| Payer Diversity Index | 0.143 | 0.473 | 0.493 | -2.05σ | P6 ▼ | P16 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $26.6M | nan | +nanσ |
| Operating Margin | 2.1% | 0.1473 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.3619 | nan | +nanσ |
| Revenue Per Bed | 2.6% | $4.4M | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.6419 | nan | +nanσ |