Statistical Profile — DOCTOR CENTER HOSPITAL MANATI INC.
CCN 400118 | nan, PR | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
258
Beds
$103.4M
Net Revenue
1.6%
Op Margin
90.6%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicaid Day %: +2.2σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PR (n=61) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PR Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 258 | 63 | 129 | +0.68σ | P85 | P89 |
| Net Patient Revenue | $103.4M | $59.7M | $40.2M | -0.25σ | P61 | P86 |
| Operating Expenses | $101.7M | $62.7M | $46.4M | -0.26σ | P60 | P79 |
| Net Income | $1.6M | $-2.1M | $-2.9M | +0.10σ | P71 | P79 |
| Gross Patient Revenue | $179.3M | $186.6M | $70.8M | -0.37σ | P49 | P81 |
| Total Patient Days | 85,347 | 12,073 | 26,675 | +1.05σ | P90 ▲ | P96 ▲ |
| Medicare Day % | 6.0% | 30.9% | 7.4% | -1.40σ | P7 ▼ | P29 |
| Medicaid Day % | 37.6% | 5.1% | 30.1% | +2.22σ | P95 ▲ | P79 |
| Operating Margin | 1.6% | -4.8% | -8.8% | +0.40σ | P66 | P76 |
| Revenue per Bed | 400,721 | $1.2M | 376,191 | -0.56σ | P16 | P58 |
| Occupancy Rate | 90.6% | 53.7% | 62.9% | +1.53σ | P96 ▲ | P93 ▲ |
| Commercial Payer % | 56.5% | 61.2% | 64.3% | -0.13σ | P41 | P15 |
| Net-to-Gross Ratio | 57.7% | 33.3% | 58.3% | +0.92σ | P82 | P43 |
| Expense per Bed | 394,374 | $1.2M | 394,374 | -0.49σ | P15 | P49 |
| Revenue per Patient Day | 1,211 | 7,054 | 1,653 | -0.07σ | P8 ▼ | P23 |
| Payer Diversity Index | 0.537 | 0.473 | 0.493 | +0.70σ | P81 | P80 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $103.4M | $563.7M | -1.80σ |
| Operating Margin | 2.1% | 0.0158 | -0.0967 | +0.59σ |
| Occupancy Rate | 44.3% | 0.9063 | 0.7640 | +0.78σ |
| Revenue Per Bed | 2.6% | 400,721 | $1.9M | -0.76σ |
| Net To Gross Ratio | 22.4% | 0.5767 | 0.4549 | +0.70σ |