Statistical Profile — HOSPITAL SAN CRISTOBAL
CCN 400113 | PONCE, PR | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
128
Beds
$32.6M
Net Revenue
-9.5%
Op Margin
57.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PR (n=61) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PR Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 128 | 63 | 129 | -0.03σ | P68 | P44 |
| Net Patient Revenue | $32.6M | $59.7M | $40.2M | -0.40σ | P36 | P33 |
| Operating Expenses | $35.7M | $62.7M | $46.4M | -0.39σ | P36 | P38 |
| Net Income | $-3.1M | $-2.1M | $-2.9M | +0.07σ | P44 | P47 |
| Gross Patient Revenue | $53.4M | $186.6M | $70.8M | -0.44σ | P26 | P34 |
| Total Patient Days | 26,675 | 12,073 | 26,675 | -0.09σ | P68 | P49 |
| Medicare Day % | 9.5% | 30.9% | 7.4% | -1.23σ | P11 | P89 |
| Medicaid Day % | 26.2% | 5.1% | 30.1% | +1.32σ | P91 ▲ | P27 |
| Operating Margin | -9.5% | -4.8% | -8.8% | -0.15σ | P38 | P47 |
| Revenue per Bed | 254,916 | $1.2M | 376,191 | -0.63σ | P8 ▼ | P30 |
| Occupancy Rate | 57.1% | 53.7% | 62.9% | +0.21σ | P55 | P40 |
| Commercial Payer % | 64.3% | 61.2% | 64.3% | +0.25σ | P57 | P49 |
| Net-to-Gross Ratio | 61.1% | 33.3% | 58.3% | +1.08σ | P85 | P57 |
| Expense per Bed | 279,113 | $1.2M | 394,374 | -0.53σ | P8 ▼ | P23 |
| Revenue per Patient Day | 1,223 | 7,054 | 1,653 | -0.07σ | P8 ▼ | P28 |
| Payer Diversity Index | 0.509 | 0.473 | 0.493 | +0.50σ | P70 | P61 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $32.6M | $153.0M | -0.47σ |
| Operating Margin | 2.1% | -0.0949 | -0.0847 | -0.05σ |
| Occupancy Rate | 44.3% | 0.5710 | 0.5660 | +0.03σ |
| Revenue Per Bed | 2.6% | 254,916 | $1.4M | -0.62σ |
| Net To Gross Ratio | 22.4% | 0.6108 | 0.3649 | +1.42σ |