Statistical Profile — HOSPITAL UPR
CCN 400112 | nan, PR | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
203
Beds
$54.8M
Net Revenue
-9.9%
Op Margin
72.3%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicaid Day %: +2.4σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PR (n=61) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PR Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 203 | 63 | 129 | +0.38σ | P80 | P77 |
| Net Patient Revenue | $54.8M | $59.7M | $40.2M | -0.35σ | P48 | P64 |
| Operating Expenses | $60.3M | $62.7M | $46.4M | -0.34σ | P49 | P62 |
| Net Income | $-5.4M | $-2.1M | $-2.9M | +0.05σ | P36 | P36 |
| Gross Patient Revenue | $128.7M | $186.6M | $70.8M | -0.40σ | P43 | P78 |
| Total Patient Days | 53,599 | 12,073 | 26,675 | +0.43σ | P82 | P77 |
| Medicare Day % | 6.7% | 30.9% | 7.4% | -1.36σ | P8 ▼ | P41 |
| Medicaid Day % | 39.5% | 5.1% | 30.1% | +2.37σ | P96 ▲ | P85 |
| Operating Margin | -9.9% | -4.8% | -8.8% | -0.17σ | P37 | P45 |
| Revenue per Bed | 270,172 | $1.2M | 376,191 | -0.63σ | P9 ▼ | P32 |
| Occupancy Rate | 72.3% | 53.7% | 62.9% | +0.81σ | P75 | P67 |
| Commercial Payer % | 53.8% | 61.2% | 64.3% | -0.26σ | P37 | P10 ▼ |
| Net-to-Gross Ratio | 42.6% | 33.3% | 58.3% | +0.20σ | P66 | P12 |
| Expense per Bed | 296,854 | $1.2M | 394,374 | -0.53σ | P9 ▼ | P30 |
| Revenue per Patient Day | 1,023 | 7,054 | 1,653 | -0.07σ | P6 ▼ | P11 |
| Payer Diversity Index | 0.550 | 0.473 | 0.493 | +0.79σ | P84 | P92 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $54.8M | $331.7M | -1.08σ |
| Operating Margin | 2.1% | -0.0988 | -0.1051 | +0.03σ |
| Occupancy Rate | 44.3% | 0.7234 | 0.6282 | +0.52σ |
| Revenue Per Bed | 2.6% | 270,172 | $1.5M | -0.64σ |
| Net To Gross Ratio | 22.4% | 0.4262 | 0.4205 | +0.03σ |