Statistical Profile — HOSPITAL CAYETANO COLL & TOSTE
CCN 400087 | ARECIBO, PR | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
160
Beds
$58.3M
Net Revenue
-11.1%
Op Margin
69.5%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicaid Day %: +2.1σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PR (n=61) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PR Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 160 | 63 | 129 | +0.15σ | P74 | P65 |
| Net Patient Revenue | $58.3M | $59.7M | $40.2M | -0.35σ | P49 | P66 |
| Operating Expenses | $64.8M | $62.7M | $46.4M | -0.33σ | P51 | P64 |
| Net Income | $-6.5M | $-2.1M | $-2.9M | +0.04σ | P34 | P29 |
| Gross Patient Revenue | $101.0M | $186.6M | $70.8M | -0.41σ | P39 | P71 |
| Total Patient Days | 40,593 | 12,073 | 26,675 | +0.18σ | P76 | P68 |
| Medicare Day % | 9.0% | 30.9% | 7.4% | -1.25σ | P10 | P80 |
| Medicaid Day % | 35.6% | 5.1% | 30.1% | +2.07σ | P95 ▲ | P73 |
| Operating Margin | -11.1% | -4.8% | -8.8% | -0.23σ | P35 | P43 |
| Revenue per Bed | 364,259 | $1.2M | 376,191 | -0.58σ | P14 | P47 |
| Occupancy Rate | 69.5% | 53.7% | 62.9% | +0.70σ | P71 | P58 |
| Commercial Payer % | 55.4% | 61.2% | 64.3% | -0.18σ | P40 | P13 |
| Net-to-Gross Ratio | 57.7% | 33.3% | 58.3% | +0.92σ | P82 | P45 |
| Expense per Bed | 404,717 | $1.2M | 394,374 | -0.48σ | P16 | P53 |
| Revenue per Patient Day | 1,436 | 7,054 | 1,653 | -0.07σ | P9 ▼ | P33 |
| Payer Diversity Index | 0.558 | 0.473 | 0.493 | +0.85σ | P86 | P95 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $58.3M | $252.1M | -0.76σ |
| Operating Margin | 2.1% | -0.1111 | -0.0989 | -0.06σ |
| Occupancy Rate | 44.3% | 0.6951 | 0.6102 | +0.47σ |
| Revenue Per Bed | 2.6% | 364,259 | $1.5M | -0.59σ |
| Net To Gross Ratio | 22.4% | 0.5773 | 0.4109 | +0.96σ |