Statistical Profile — HOSPITAL DAMAS
CCN 400022 | nan, PR | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
128
Beds
$59.6M
Net Revenue
-21.0%
Op Margin
62.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PR (n=61) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PR Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 128 | 63 | 129 | -0.03σ | P68 | P44 |
| Net Patient Revenue | $59.6M | $59.7M | $40.2M | -0.34σ | P50 | P67 |
| Operating Expenses | $72.2M | $62.7M | $46.4M | -0.32σ | P53 | P66 |
| Net Income | $-12.5M | $-2.1M | $-2.9M | -0.00σ | P25 | P14 |
| Gross Patient Revenue | $104.2M | $186.6M | $70.8M | -0.41σ | P40 | P72 |
| Total Patient Days | 29,390 | 12,073 | 26,675 | -0.04σ | P70 | P54 |
| Medicare Day % | 7.2% | 30.9% | 7.4% | -1.34σ | P8 ▼ | P46 |
| Medicaid Day % | 24.8% | 5.1% | 30.1% | +1.21σ | P91 ▲ | P23 |
| Operating Margin | -21.0% | -4.8% | -8.8% | -0.73σ | P20 | P24 |
| Revenue per Bed | 465,828 | $1.2M | 376,191 | -0.53σ | P20 | P74 |
| Occupancy Rate | 62.9% | 53.7% | 62.9% | +0.44σ | P62 | P49 |
| Commercial Payer % | 68.1% | 61.2% | 64.3% | +0.44σ | P65 | P57 |
| Net-to-Gross Ratio | 57.2% | 33.3% | 58.3% | +0.90σ | P82 | P40 |
| Expense per Bed | 563,855 | $1.2M | 394,374 | -0.42σ | P24 | P79 |
| Revenue per Patient Day | 2,029 | 7,054 | 1,653 | -0.07σ | P18 | P68 |
| Payer Diversity Index | 0.470 | 0.473 | 0.493 | +0.24σ | P49 | P43 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $59.6M | $172.4M | -0.44σ |
| Operating Margin | 2.1% | -0.2104 | -0.0810 | -0.68σ |
| Occupancy Rate | 44.3% | 0.6291 | 0.5942 | +0.19σ |
| Revenue Per Bed | 2.6% | 465,828 | $1.5M | -0.54σ |
| Net To Gross Ratio | 22.4% | 0.5723 | 0.3616 | +1.22σ |