Statistical Profile — SAN JUAN MUNICIPAL HOSPITAL
CCN 400015 | nan, PR | 3 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
151
Beds
$41.8M
Net Revenue
-50.0%
Op Margin
53.2%
Occupancy
3
Outlier Flags
Statistical Outliers (3)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicaid Day %: +3.4σ above national mean
- Operating Margin: -2.2σ below national mean
- Net-to-Gross Ratio: +2.8σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PR (n=61) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PR Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 151 | 63 | 129 | +0.10σ | P72 | P58 |
| Net Patient Revenue | $41.8M | $59.7M | $40.2M | -0.38σ | P42 | P50 |
| Operating Expenses | $106.8M | $62.7M | $46.4M | -0.25σ | P61 | P84 |
| Net Income | $-64.9M | $-2.1M | $-2.9M | -0.36σ | P8 ▼ | P2 ▼ |
| Gross Patient Revenue | $43.4M | $186.6M | $70.8M | -0.44σ | P22 | P29 |
| Total Patient Days | 29,320 | 12,073 | 26,675 | -0.04σ | P70 | P53 |
| Medicare Day % | 5.3% | 30.9% | 7.4% | -1.43σ | P6 ▼ | P20 |
| Medicaid Day % | 52.5% | 5.1% | 30.1% | +3.40σ | P98 ▲ | P94 ▲ |
| Operating Margin | -50.0% | -4.8% | -8.8% | -2.17σ | P0 ▼ | P0 ▼ |
| Revenue per Bed | 276,930 | $1.2M | 376,191 | -0.62σ | P9 ▼ | P33 |
| Occupancy Rate | 53.2% | 53.7% | 62.9% | +0.05σ | P49 | P35 |
| Commercial Payer % | 42.2% | 61.2% | 64.3% | -0.83σ | P21 | P3 ▼ |
| Net-to-Gross Ratio | 96.3% | 33.3% | 58.3% | +2.76σ | P98 ▲ | P93 ▲ |
| Expense per Bed | 706,976 | $1.2M | 394,374 | -0.36σ | P30 | P89 |
| Revenue per Patient Day | 1,426 | 7,054 | 1,653 | -0.07σ | P9 ▼ | P30 |
| Payer Diversity Index | 0.544 | 0.473 | 0.493 | +0.75σ | P83 | P87 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $41.8M | $154.9M | -0.44σ |
| Operating Margin | 2.1% | -0.5000 | -0.1318 | -1.94σ |
| Occupancy Rate | 44.3% | 0.5320 | 0.5429 | -0.06σ |
| Revenue Per Bed | 2.6% | 276,930 | $1.2M | -0.49σ |
| Net To Gross Ratio | 22.4% | 0.9628 | 0.4474 | +2.97σ |