Statistical Profile — HOSPITAL MENONITA DE CAYEY
CCN 400013 | CAYEY, PR | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
225
Beds
$186.2M
Net Revenue
15.0%
Op Margin
83.4%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Net-to-Gross Ratio: +2.4σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PR (n=61) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PR Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 225 | 63 | 129 | +0.50σ | P82 | P86 |
| Net Patient Revenue | $186.2M | $59.7M | $40.2M | -0.07σ | P72 | P97 ▲ |
| Operating Expenses | $158.3M | $62.7M | $46.4M | -0.14σ | P69 | P95 ▲ |
| Net Income | $27.9M | $-2.1M | $-2.9M | +0.28σ | P92 ▲ | P98 ▲ |
| Gross Patient Revenue | $211.9M | $186.6M | $70.8M | -0.35σ | P52 | P88 |
| Total Patient Days | 68,486 | 12,073 | 26,675 | +0.72σ | P87 | P89 |
| Medicare Day % | 7.3% | 30.9% | 7.4% | -1.33σ | P8 ▼ | P48 |
| Medicaid Day % | 34.7% | 5.1% | 30.1% | +1.99σ | P95 ▲ | P69 |
| Operating Margin | 15.0% | -4.8% | -8.8% | +1.07σ | P89 | P93 ▲ |
| Revenue per Bed | 827,677 | $1.2M | 376,191 | -0.34σ | P36 | P95 ▲ |
| Occupancy Rate | 83.4% | 53.7% | 62.9% | +1.24σ | P89 | P88 |
| Commercial Payer % | 58.0% | 61.2% | 64.3% | -0.06σ | P44 | P23 |
| Net-to-Gross Ratio | 87.9% | 33.3% | 58.3% | +2.36σ | P97 ▲ | P86 |
| Expense per Bed | 703,630 | $1.2M | 394,374 | -0.36σ | P30 | P88 |
| Revenue per Patient Day | 2,719 | 7,054 | 1,653 | -0.07σ | P21 | P88 |
| Payer Diversity Index | 0.538 | 0.473 | 0.493 | +0.71σ | P81 | P82 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $186.2M | $449.4M | -1.03σ |
| Operating Margin | 2.1% | 0.1499 | -0.0943 | +1.29σ |
| Occupancy Rate | 44.3% | 0.8339 | 0.7001 | +0.73σ |
| Revenue Per Bed | 2.6% | 827,677 | $1.7M | -0.46σ |
| Net To Gross Ratio | 22.4% | 0.8790 | 0.4268 | +2.61σ |