Statistical Profile — HOSPITAL MENONITA HUMACAO
CCN 400011 | nan, PR | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
73
Beds
$53.1M
Net Revenue
31.3%
Op Margin
88.3%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Net-to-Gross Ratio: +2.7σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PR (n=61) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PR Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 73 | 63 | 129 | -0.33σ | P53 | P25 |
| Net Patient Revenue | $53.1M | $59.7M | $40.2M | -0.36σ | P47 | P62 |
| Operating Expenses | $36.5M | $62.7M | $46.4M | -0.39σ | P37 | P40 |
| Net Income | $16.6M | $-2.1M | $-2.9M | +0.20σ | P89 | P97 ▲ |
| Gross Patient Revenue | $56.4M | $186.6M | $70.8M | -0.44σ | P27 | P38 |
| Total Patient Days | 23,533 | 12,073 | 26,675 | -0.16σ | P65 | P44 |
| Medicare Day % | 8.9% | 30.9% | 7.4% | -1.25σ | P10 | P79 |
| Medicaid Day % | 31.2% | 5.1% | 30.1% | +1.72σ | P94 ▲ | P54 |
| Operating Margin | 31.3% | -4.8% | -8.8% | +1.88σ | P98 ▲ | P98 ▲ |
| Revenue per Bed | 727,613 | $1.2M | 376,191 | -0.39σ | P33 | P93 ▲ |
| Occupancy Rate | 88.3% | 53.7% | 62.9% | +1.44σ | P94 ▲ | P91 ▲ |
| Commercial Payer % | 59.9% | 61.2% | 64.3% | +0.04σ | P48 | P28 |
| Net-to-Gross Ratio | 94.1% | 33.3% | 58.3% | +2.66σ | P97 ▲ | P91 ▲ |
| Expense per Bed | 499,874 | $1.2M | 394,374 | -0.44σ | P21 | P75 |
| Revenue per Patient Day | 2,257 | 7,054 | 1,653 | -0.07σ | P20 | P79 |
| Payer Diversity Index | 0.536 | 0.473 | 0.493 | +0.70σ | P81 | P79 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $53.1M | $149.9M | -0.38σ |
| Operating Margin | 2.1% | 0.3130 | -0.0884 | +2.11σ |
| Occupancy Rate | 44.3% | 0.8832 | 0.6528 | +1.26σ |
| Revenue Per Bed | 2.6% | 727,613 | $1.7M | -0.49σ |
| Net To Gross Ratio | 22.4% | 0.9413 | 0.4209 | +3.00σ |