Statistical Profile — RYDER
CCN 400007 | HUMACAO MUNICIPIO, PR | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
165
Beds
$35.5M
Net Revenue
-20.7%
Op Margin
38.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PR (n=61) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PR Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 165 | 63 | 129 | +0.17σ | P74 | P68 |
| Net Patient Revenue | $35.5M | $59.7M | $40.2M | -0.40σ | P38 | P41 |
| Operating Expenses | $42.8M | $62.7M | $46.4M | -0.38σ | P41 | P45 |
| Net Income | $-7.3M | $-2.1M | $-2.9M | +0.04σ | P32 | P24 |
| Gross Patient Revenue | $46.9M | $186.6M | $70.8M | -0.44σ | P23 | P33 |
| Total Patient Days | 23,206 | 12,073 | 26,675 | -0.16σ | P64 | P42 |
| Medicare Day % | 5.6% | 30.9% | 7.4% | -1.42σ | P7 ▼ | P25 |
| Medicaid Day % | 30.2% | 5.1% | 30.1% | +1.64σ | P93 ▲ | P50 |
| Operating Margin | -20.7% | -4.8% | -8.8% | -0.71σ | P20 | P28 |
| Revenue per Bed | 215,171 | $1.2M | 376,191 | -0.66σ | P6 ▼ | P19 |
| Occupancy Rate | 38.5% | 53.7% | 62.9% | -0.52σ | P33 | P16 |
| Commercial Payer % | 64.1% | 61.2% | 64.3% | +0.24σ | P56 | P46 |
| Net-to-Gross Ratio | 75.7% | 33.3% | 58.3% | +1.78σ | P93 ▲ | P78 |
| Expense per Bed | 259,633 | $1.2M | 394,374 | -0.54σ | P7 ▼ | P19 |
| Revenue per Patient Day | 1,530 | 7,054 | 1,653 | -0.07σ | P10 | P42 |
| Payer Diversity Index | 0.494 | 0.473 | 0.493 | +0.40σ | P61 | P51 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $35.5M | $101.7M | -0.26σ |
| Operating Margin | 2.1% | -0.2066 | -0.0965 | -0.58σ |
| Occupancy Rate | 44.3% | 0.3853 | 0.4738 | -0.48σ |
| Revenue Per Bed | 2.6% | 215,171 | $1.1M | -0.48σ |
| Net To Gross Ratio | 22.4% | 0.7570 | 0.3306 | +2.46σ |