Statistical Profile — HOSPITAL DR. PILA
CCN 400003 | nan, PR | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
115
Beds
$43.3M
Net Revenue
-5.7%
Op Margin
45.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PR (n=61) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PR Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 115 | 63 | 129 | -0.10σ | P65 | P35 |
| Net Patient Revenue | $43.3M | $59.7M | $40.2M | -0.38σ | P43 | P52 |
| Operating Expenses | $45.8M | $62.7M | $46.4M | -0.37σ | P43 | P48 |
| Net Income | $-2.5M | $-2.1M | $-2.9M | +0.07σ | P48 | P53 |
| Gross Patient Revenue | $70.0M | $186.6M | $70.8M | -0.43σ | P32 | P47 |
| Total Patient Days | 19,068 | 12,073 | 26,675 | -0.24σ | P60 | P35 |
| Medicare Day % | 6.6% | 30.9% | 7.4% | -1.37σ | P7 ▼ | P38 |
| Medicaid Day % | 19.7% | 5.1% | 30.1% | +0.81σ | P87 | P10 |
| Operating Margin | -5.7% | -4.8% | -8.8% | +0.04σ | P48 | P53 |
| Revenue per Bed | 376,783 | $1.2M | 376,191 | -0.57σ | P15 | P51 |
| Occupancy Rate | 45.4% | 53.7% | 62.9% | -0.25σ | P40 | P26 |
| Commercial Payer % | 73.7% | 61.2% | 64.3% | +0.71σ | P77 | P69 |
| Net-to-Gross Ratio | 61.9% | 33.3% | 58.3% | +1.12σ | P86 | P60 |
| Expense per Bed | 398,178 | $1.2M | 394,374 | -0.48σ | P15 | P51 |
| Revenue per Patient Day | 2,272 | 7,054 | 1,653 | -0.07σ | P20 | P81 |
| Payer Diversity Index | 0.414 | 0.473 | 0.493 | -0.16σ | P31 | P31 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $43.3M | $89.6M | -0.18σ |
| Operating Margin | 2.1% | -0.0568 | -0.0731 | +0.09σ |
| Occupancy Rate | 44.3% | 0.4543 | 0.5447 | -0.50σ |
| Revenue Per Bed | 2.6% | 376,783 | $1.4M | -0.53σ |
| Net To Gross Ratio | 22.4% | 0.6186 | 0.3192 | +1.73σ |