Statistical Profile — HAVEN BEHAVIORAL HOSP- PHILADELPHIA
CCN 394053 | PHILADELPHIA, PA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
42
Beds
$12.8M
Net Revenue
8.5%
Op Margin
94.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PA (n=225) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 42 | 63 | 106 | -0.50σ | P39 | P22 |
| Net Patient Revenue | $12.8M | $59.7M | $83.4M | -0.44σ | P12 | P7 ▼ |
| Operating Expenses | $11.8M | $62.7M | $85.9M | -0.44σ | P8 ▼ | P4 ▼ |
| Net Income | $1.1M | $-2.1M | $-3.8M | +0.09σ | P69 | P68 |
| Gross Patient Revenue | $29.2M | $186.6M | $340.6M | -0.45σ | P14 | P4 ▼ |
| Total Patient Days | 13,368 | 12,073 | 21,342 | -0.35σ | P52 | P39 |
| Medicare Day % | 28.7% | 30.9% | 27.3% | -0.26σ | P45 | P54 |
| Operating Margin | 8.5% | -4.8% | -4.4% | +0.75σ | P80 | P80 |
| Revenue per Bed | 305,907 | $1.2M | $1.1M | -0.61σ | P11 | P9 ▼ |
| Occupancy Rate | 94.1% | 53.7% | 57.9% | +1.66σ | P98 ▲ | P97 ▲ |
| Commercial Payer % | 71.3% | 61.2% | 70.9% | +0.59σ | P73 | P50 |
| Net-to-Gross Ratio | 44.0% | 33.3% | 27.4% | +0.26σ | P67 | P86 |
| Expense per Bed | 279,953 | $1.2M | $1.2M | -0.53σ | P8 ▼ | P7 ▼ |
| Revenue per Patient Day | 961.1070 | 7,054 | 6,766 | -0.07σ | P5 ▼ | P5 ▼ |
| Payer Diversity Index | 0.409 | 0.473 | 0.420 | -0.19σ | P29 | P47 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $12.8M | nan | +nanσ |
| Operating Margin | 2.1% | 0.0848 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.9405 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 305,907 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.4395 | nan | +nanσ |