Statistical Profile — FAIRMOUNT HOSPITAL
CCN 394027 | PHILADELPHIA, PA | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
169
Beds
$46.6M
Net Revenue
-2.5%
Op Margin
96.6%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Payer Diversity Index: -2.2σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PA (n=225) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 169 | 63 | 106 | +0.20σ | P75 | P68 |
| Net Patient Revenue | $46.6M | $59.7M | $83.4M | -0.37σ | P45 | P33 |
| Operating Expenses | $47.8M | $62.7M | $85.9M | -0.37σ | P44 | P30 |
| Net Income | $-1.2M | $-2.1M | $-3.8M | +0.08σ | P56 | P57 |
| Gross Patient Revenue | $129.7M | $186.6M | $340.6M | -0.40σ | P43 | P29 |
| Total Patient Days | 59,569 | 12,073 | 21,342 | +0.54σ | P84 | P79 |
| Medicare Day % | 4.6% | 30.9% | 27.3% | -1.47σ | P5 ▼ | P8 ▼ |
| Medicaid Day % | 1.4% | 5.1% | 1.9% | -0.63σ | P20 | P40 |
| Operating Margin | -2.5% | -4.8% | -4.4% | +0.20σ | P56 | P56 |
| Revenue per Bed | 275,667 | $1.2M | $1.1M | -0.62σ | P9 ▼ | P8 ▼ |
| Occupancy Rate | 96.6% | 53.7% | 57.9% | +1.76σ | P99 ▲ | P99 ▲ |
| Commercial Payer % | 94.0% | 61.2% | 70.9% | +1.70σ | P95 ▲ | P90 |
| Net-to-Gross Ratio | 35.9% | 33.3% | 27.4% | -0.12σ | P55 | P78 |
| Expense per Bed | 282,624 | $1.2M | $1.2M | -0.53σ | P8 ▼ | P8 ▼ |
| Revenue per Patient Day | 782.0798 | 7,054 | 6,766 | -0.07σ | P2 ▼ | P1 ▼ |
| Payer Diversity Index | 0.115 | 0.473 | 0.420 | -2.25σ | P5 ▼ | P10 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $46.6M | $423.8M | -1.47σ |
| Operating Margin | 2.1% | -0.0252 | -0.0441 | +0.10σ |
| Occupancy Rate | 44.3% | 0.9657 | 0.7459 | +1.20σ |
| Revenue Per Bed | 2.6% | 275,667 | $2.0M | -0.90σ |
| Net To Gross Ratio | 22.4% | 0.3591 | 0.3404 | +0.11σ |