Statistical Profile — PHILHAVEN
CCN 394020 | LEBANON, PA | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
118
Beds
$73.1M
Net Revenue
-32.1%
Op Margin
96.8%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Payer Diversity Index: -2.8σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PA (n=225) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 118 | 63 | 106 | -0.08σ | P66 | P54 |
| Net Patient Revenue | $73.1M | $59.7M | $83.4M | -0.31σ | P54 | P46 |
| Operating Expenses | $96.5M | $62.7M | $85.9M | -0.27σ | P59 | P53 |
| Net Income | $-23.4M | $-2.1M | $-3.8M | -0.08σ | P18 | P27 |
| Gross Patient Revenue | $122.2M | $186.6M | $340.6M | -0.40σ | P42 | P28 |
| Total Patient Days | 41,694 | 12,073 | 21,342 | +0.20σ | P77 | P70 |
| Medicare Day % | 2.2% | 30.9% | 27.3% | -1.59σ | P3 ▼ | P6 ▼ |
| Operating Margin | -32.1% | -4.8% | -4.4% | -1.27σ | P11 | P11 |
| Revenue per Bed | 619,291 | $1.2M | $1.1M | -0.45σ | P29 | P30 |
| Occupancy Rate | 96.8% | 53.7% | 57.9% | +1.77σ | P99 ▲ | P100 ▲ |
| Commercial Payer % | 97.8% | 61.2% | 70.9% | +1.89σ | P97 ▲ | P93 ▲ |
| Net-to-Gross Ratio | 59.8% | 33.3% | 27.4% | +1.02σ | P84 | P95 ▲ |
| Expense per Bed | 817,923 | $1.2M | $1.2M | -0.31σ | P34 | P33 |
| Revenue per Patient Day | 1,753 | 7,054 | 6,766 | -0.07σ | P14 | P12 |
| Payer Diversity Index | 0.042 | 0.473 | 0.420 | -2.76σ | P3 ▼ | P7 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $73.1M | nan | +nanσ |
| Operating Margin | 2.1% | -0.3207 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.9681 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 619,291 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.5978 | nan | +nanσ |