Statistical Profile — WARREN STATE HOSPITAL
CCN 394016 | WARREN, PA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
152
Beds
—
Net Revenue
nan%
Op Margin
93.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PA (n=225) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 152 | 63 | 106 | +0.10σ | P73 | P65 |
| Operating Expenses | $56.2M | $62.7M | $85.9M | -0.35σ | P47 | P37 |
| Net Income | $-56.2M | $-2.1M | $-3.8M | -0.30σ | P9 ▼ | P12 |
| Total Patient Days | 52,049 | 12,073 | 21,342 | +0.40σ | P81 | P76 |
| Medicare Day % | 1.1% | 30.9% | 27.3% | -1.65σ | P2 ▼ | P4 ▼ |
| Medicaid Day % | 18.9% | 5.1% | 1.9% | +0.74σ | P86 | P97 ▲ |
| Occupancy Rate | 93.8% | 53.7% | 57.9% | +1.65σ | P97 ▲ | P97 ▲ |
| Commercial Payer % | 80.1% | 61.2% | 70.9% | +1.02σ | P86 | P74 |
| Expense per Bed | 369,595 | $1.2M | $1.2M | -0.50σ | P13 | P14 |
| Payer Diversity Index | 0.323 | 0.473 | 0.420 | -0.79σ | P16 | P26 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Occupancy Rate | 44.3% | 0.9382 | 0.7273 | +1.16σ |