Statistical Profile — WERNERSVILLE STATE HOSPITAL
CCN 394014 | BERKS, PA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
266
Beds
—
Net Revenue
nan%
Op Margin
96.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PA (n=225) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 266 | 63 | 106 | +0.73σ | P86 | P82 |
| Operating Expenses | $81.4M | $62.7M | $85.9M | -0.30σ | P55 | P48 |
| Net Income | $-81.4M | $-2.1M | $-3.8M | -0.48σ | P6 ▼ | P9 ▼ |
| Total Patient Days | 93,410 | 12,073 | 21,342 | +1.20σ | P91 ▲ | P89 |
| Medicare Day % | 0.4% | 30.9% | 27.3% | -1.68σ | P1 ▼ | P2 ▼ |
| Medicaid Day % | 12.9% | 5.1% | 1.9% | +0.27σ | P78 | P96 ▲ |
| Occupancy Rate | 96.2% | 53.7% | 57.9% | +1.75σ | P98 ▲ | P99 ▲ |
| Commercial Payer % | 86.8% | 61.2% | 70.9% | +1.35σ | P91 ▲ | P80 |
| Expense per Bed | 305,869 | $1.2M | $1.2M | -0.52σ | P10 ▼ | P10 |
| Payer Diversity Index | 0.231 | 0.473 | 0.420 | -1.44σ | P10 | P20 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Occupancy Rate | 44.3% | 0.9621 | 0.7913 | +0.94σ |