Statistical Profile — UPMC CHILDRENS HOSPITAL OF PGH
CCN 393302 | ALLEGHENY, PA | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
317
Beds
$816.7M
Net Revenue
-2.5%
Op Margin
77.5%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Payer Diversity Index: -2.6σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PA (n=225) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 317 | 63 | 106 | +1.01σ | P89 | P87 |
| Net Patient Revenue | $816.7M | $59.7M | $83.4M | +1.28σ | P94 ▲ | P92 ▲ |
| Operating Expenses | $837.5M | $62.7M | $85.9M | +1.26σ | P94 ▲ | P91 ▲ |
| Net Income | $-20.8M | $-2.1M | $-3.8M | -0.06σ | P19 | P28 |
| Gross Patient Revenue | $3.29B | $186.6M | $340.6M | +1.26σ | P93 ▲ | P90 ▲ |
| Total Patient Days | 88,755 | 12,073 | 21,342 | +1.11σ | P91 ▲ | P88 |
| Medicare Day % | 0.2% | 30.9% | 27.3% | -1.69σ | P1 ▼ | P1 ▼ |
| Medicaid Day % | 2.8% | 5.1% | 1.9% | -0.52σ | P34 | P61 |
| Operating Margin | -2.5% | -4.8% | -4.4% | +0.20σ | P56 | P56 |
| Revenue per Bed | $2.6M | $1.2M | $1.1M | +0.56σ | P87 | P88 |
| Occupancy Rate | 77.5% | 53.7% | 57.9% | +1.01σ | P83 | P81 |
| Commercial Payer % | 96.9% | 61.2% | 70.9% | +1.84σ | P97 ▲ | P92 ▲ |
| Net-to-Gross Ratio | 24.8% | 33.3% | 27.4% | -0.65σ | P29 | P42 |
| Expense per Bed | $2.6M | $1.2M | $1.2M | +0.44σ | P86 | P90 |
| Revenue per Patient Day | 9,202 | 7,054 | 6,766 | -0.04σ | P62 | P68 |
| Payer Diversity Index | 0.059 | 0.473 | 0.420 | -2.64σ | P3 ▼ | P8 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $816.7M | $603.0M | +0.84σ |
| Operating Margin | 2.1% | -0.0255 | -0.0679 | +0.22σ |
| Occupancy Rate | 44.3% | 0.7755 | 0.6585 | +0.64σ |
| Revenue Per Bed | 2.6% | $2.6M | $1.7M | +0.45σ |
| Net To Gross Ratio | 22.4% | 0.2480 | 0.3373 | -0.52σ |