Statistical Profile — GOOD SHEPHERD PENN PARTNERS
CCN 392050 | PHILADELPHIA, PA | 2 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
18
Beds
$66.1M
Net Revenue
-50.0%
Op Margin
81.3%
Occupancy
2
Outlier Flags
Statistical Outliers (2)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Operating Margin: -2.2σ below national mean
- Expense per Bed: +2.1σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PA (n=225) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 18 | 63 | 106 | -0.63σ | P9 ▼ | P3 ▼ |
| Net Patient Revenue | $66.1M | $59.7M | $83.4M | -0.33σ | P52 | P45 |
| Operating Expenses | $118.1M | $62.7M | $85.9M | -0.22σ | P63 | P56 |
| Net Income | $-52.0M | $-2.1M | $-3.8M | -0.27σ | P9 ▼ | P14 |
| Gross Patient Revenue | $346.4M | $186.6M | $340.6M | -0.28σ | P60 | P51 |
| Total Patient Days | 5,342 | 12,073 | 21,342 | -0.51σ | P35 | P20 |
| Medicare Day % | 36.0% | 30.9% | 27.3% | +0.10σ | P61 | P68 |
| Medicaid Day % | 7.7% | 5.1% | 1.9% | -0.14σ | P64 | P91 ▲ |
| Operating Margin | -50.0% | -4.8% | -4.4% | -2.17σ | P0 ▼ | P0 ▼ |
| Revenue per Bed | $3.7M | $1.2M | $1.1M | +1.13σ | P95 ▲ | P96 ▲ |
| Occupancy Rate | 81.3% | 53.7% | 57.9% | +1.16σ | P87 | P86 |
| Commercial Payer % | 56.3% | 61.2% | 70.9% | -0.14σ | P41 | P17 |
| Net-to-Gross Ratio | 19.1% | 33.3% | 27.4% | -0.93σ | P17 | P29 |
| Expense per Bed | $6.6M | $1.2M | $1.2M | +2.06σ | P99 ▲ | P99 ▲ |
| Revenue per Patient Day | 12,377 | 7,054 | 6,766 | -0.03σ | P74 | P85 |
| Payer Diversity Index | 0.548 | 0.473 | 0.420 | +0.78σ | P84 | P97 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $66.1M | $32.3M | +0.13σ |
| Operating Margin | 2.1% | -0.5000 | -0.0608 | -2.31σ |
| Occupancy Rate | 44.3% | 0.8131 | 0.5139 | +1.64σ |
| Revenue Per Bed | 2.6% | $3.7M | $1.7M | +1.05σ |
| Net To Gross Ratio | 22.4% | 0.1909 | 0.4155 | -1.30σ |