Statistical Profile — SSH - JOHNSTOWN INC.
CCN 392031 | CAMBRIA, PA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
39
Beds
$15.9M
Net Revenue
13.9%
Op Margin
63.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PA (n=225) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 39 | 63 | 106 | -0.52σ | P36 | P19 |
| Net Patient Revenue | $15.9M | $59.7M | $83.4M | -0.44σ | P17 | P9 ▼ |
| Operating Expenses | $13.7M | $62.7M | $85.9M | -0.44σ | P10 | P6 ▼ |
| Net Income | $2.2M | $-2.1M | $-3.8M | +0.10σ | P74 | P72 |
| Gross Patient Revenue | $114.2M | $186.6M | $340.6M | -0.41σ | P41 | P28 |
| Total Patient Days | 9,060 | 12,073 | 21,342 | -0.44σ | P45 | P32 |
| Medicare Day % | 53.8% | 30.9% | 27.3% | +1.00σ | P83 | P94 ▲ |
| Operating Margin | 13.9% | -4.8% | -4.4% | +1.02σ | P87 | P88 |
| Revenue per Bed | 408,649 | $1.2M | $1.1M | -0.56σ | P17 | P17 |
| Occupancy Rate | 63.6% | 53.7% | 57.9% | +0.47σ | P63 | P59 |
| Commercial Payer % | 46.2% | 61.2% | 70.9% | -0.63σ | P26 | P6 ▼ |
| Net-to-Gross Ratio | 14.0% | 33.3% | 27.4% | -1.17σ | P7 ▼ | P7 ▼ |
| Expense per Bed | 351,796 | $1.2M | $1.2M | -0.50σ | P13 | P13 |
| Revenue per Patient Day | 1,759 | 7,054 | 6,766 | -0.07σ | P14 | P12 |
| Payer Diversity Index | 0.497 | 0.473 | 0.420 | +0.42σ | P63 | P80 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $15.9M | nan | +nanσ |
| Operating Margin | 2.1% | 0.1391 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.6365 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 408,649 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.1396 | nan | +nanσ |