Statistical Profile — BARNES-KASSON COUNTY HOSPITAL
CCN 391309 | SUSQUEHANNA, PA | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$17.2M
Net Revenue
-12.5%
Op Margin
22.5%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Payer Diversity Index: -2.4σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PA (n=225) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 106 | -0.59σ | P16 | P9 ▼ |
| Net Patient Revenue | $17.2M | $59.7M | $83.4M | -0.43σ | P18 | P11 |
| Operating Expenses | $19.3M | $62.7M | $85.9M | -0.43σ | P19 | P10 |
| Net Income | $-2.1M | $-2.1M | $-3.8M | +0.07σ | P49 | P55 |
| Gross Patient Revenue | $30.5M | $186.6M | $340.6M | -0.45σ | P14 | P4 ▼ |
| Total Patient Days | 2,057 | 12,073 | 21,342 | -0.57σ | P17 | P11 |
| Medicaid Day % | 5.1% | 5.1% | 1.9% | -0.35σ | P50 | P78 |
| Operating Margin | -12.5% | -4.8% | -4.4% | -0.30σ | P32 | P35 |
| Revenue per Bed | 686,072 | $1.2M | $1.1M | -0.41σ | P31 | P32 |
| Occupancy Rate | 22.5% | 53.7% | 57.9% | -1.15σ | P16 | P13 |
| Commercial Payer % | 94.9% | 61.2% | 70.9% | +1.74σ | P96 ▲ | P91 ▲ |
| Net-to-Gross Ratio | 56.3% | 33.3% | 27.4% | +0.85σ | P81 | P93 ▲ |
| Expense per Bed | 771,725 | $1.2M | $1.2M | -0.33σ | P32 | P32 |
| Revenue per Patient Day | 8,338 | 7,054 | 6,766 | -0.04σ | P57 | P62 |
| Payer Diversity Index | 0.096 | 0.473 | 0.420 | -2.38σ | P5 ▼ | P8 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $17.2M | nan | +nanσ |
| Operating Margin | 2.1% | -0.1248 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.2254 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 686,072 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.5628 | nan | +nanσ |