Statistical Profile — TYRONE HOSPITAL
CCN 391307 | BLAIR, PA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
20
Beds
$25.4M
Net Revenue
-9.7%
Op Margin
32.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PA (n=225) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 20 | 63 | 106 | -0.62σ | P10 | P5 ▼ |
| Net Patient Revenue | $25.4M | $59.7M | $83.4M | -0.42σ | P29 | P20 |
| Operating Expenses | $27.9M | $62.7M | $85.9M | -0.41σ | P30 | P21 |
| Net Income | $-2.5M | $-2.1M | $-3.8M | +0.07σ | P48 | P54 |
| Gross Patient Revenue | $62.1M | $186.6M | $340.6M | -0.43σ | P29 | P17 |
| Total Patient Days | 2,405 | 12,073 | 21,342 | -0.57σ | P19 | P13 |
| Medicare Day % | 20.3% | 30.9% | 27.3% | -0.68σ | P25 | P28 |
| Medicaid Day % | 0.2% | 5.1% | 1.9% | -0.73σ | P3 ▼ | P2 ▼ |
| Operating Margin | -9.7% | -4.8% | -4.4% | -0.16σ | P38 | P40 |
| Revenue per Bed | $1.3M | $1.2M | $1.1M | -0.11σ | P53 | P57 |
| Occupancy Rate | 32.9% | 53.7% | 57.9% | -0.74σ | P27 | P20 |
| Commercial Payer % | 79.5% | 61.2% | 70.9% | +0.99σ | P86 | P72 |
| Net-to-Gross Ratio | 40.9% | 33.3% | 27.4% | +0.11σ | P63 | P84 |
| Expense per Bed | $1.4M | $1.2M | $1.2M | -0.07σ | P56 | P59 |
| Revenue per Patient Day | 10,562 | 7,054 | 6,766 | -0.04σ | P68 | P76 |
| Payer Diversity Index | 0.327 | 0.473 | 0.420 | -0.77σ | P16 | P27 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $25.4M | $-12.5M | +0.15σ |
| Operating Margin | 2.1% | -0.0973 | -0.0373 | -0.32σ |
| Occupancy Rate | 44.3% | 0.3295 | 0.5583 | -1.25σ |
| Revenue Per Bed | 2.6% | $1.3M | $1.7M | -0.21σ |
| Net To Gross Ratio | 22.4% | 0.4088 | 0.3124 | +0.56σ |