Statistical Profile — MUNCY VALLEY HOSPITAL
CCN 391301 | nan, PA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
20
Beds
$53.7M
Net Revenue
-7.7%
Op Margin
40.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PA (n=225) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 20 | 63 | 106 | -0.62σ | P10 | P5 ▼ |
| Net Patient Revenue | $53.7M | $59.7M | $83.4M | -0.36σ | P48 | P38 |
| Operating Expenses | $57.9M | $62.7M | $85.9M | -0.35σ | P48 | P38 |
| Net Income | $-4.1M | $-2.1M | $-3.8M | +0.06σ | P40 | P49 |
| Gross Patient Revenue | $212.0M | $186.6M | $340.6M | -0.35σ | P52 | P39 |
| Total Patient Days | 2,945 | 12,073 | 21,342 | -0.56σ | P23 | P14 |
| Medicare Day % | 38.4% | 30.9% | 27.3% | +0.22σ | P65 | P78 |
| Medicaid Day % | 0.9% | 5.1% | 1.9% | -0.68σ | P13 | P24 |
| Operating Margin | -7.7% | -4.8% | -4.4% | -0.06σ | P43 | P45 |
| Revenue per Bed | $2.7M | $1.2M | $1.1M | +0.62σ | P88 | P89 |
| Occupancy Rate | 40.3% | 53.7% | 57.9% | -0.45σ | P35 | P28 |
| Commercial Payer % | 60.7% | 61.2% | 70.9% | +0.08σ | P49 | P25 |
| Net-to-Gross Ratio | 25.3% | 33.3% | 27.4% | -0.63σ | P30 | P43 |
| Expense per Bed | $2.9M | $1.2M | $1.2M | +0.55σ | P89 | P94 ▲ |
| Revenue per Patient Day | 18,245 | 7,054 | 6,766 | -0.01σ | P86 | P91 ▲ |
| Payer Diversity Index | 0.484 | 0.473 | 0.420 | +0.33σ | P55 | P73 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $53.7M | $5.7M | +0.19σ |
| Operating Margin | 2.1% | -0.0771 | -0.0511 | -0.14σ |
| Occupancy Rate | 44.3% | 0.4034 | 0.4795 | -0.42σ |
| Revenue Per Bed | 2.6% | $2.7M | $1.6M | +0.56σ |
| Net To Gross Ratio | 22.4% | 0.2534 | 0.3888 | -0.78σ |