Statistical Profile — AHN HEMPFIELD NEIGHBORHOOD HOSPITAL
CCN 390333 | WESTMORELAND, PA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
40
Beds
$43.5M
Net Revenue
-0.4%
Op Margin
9.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PA (n=225) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 40 | 63 | 106 | -0.51σ | P36 | P19 |
| Net Patient Revenue | $43.5M | $59.7M | $83.4M | -0.38σ | P43 | P31 |
| Operating Expenses | $43.7M | $62.7M | $85.9M | -0.38σ | P42 | P29 |
| Net Income | -162,252 | $-2.1M | $-3.8M | +0.09σ | P62 | P62 |
| Gross Patient Revenue | $245.6M | $186.6M | $340.6M | -0.34σ | P55 | P41 |
| Total Patient Days | 1,320 | 12,073 | 21,342 | -0.59σ | P11 | P6 ▼ |
| Medicare Day % | 13.4% | 30.9% | 27.3% | -1.03σ | P15 | P17 |
| Medicaid Day % | 0.1% | 5.1% | 1.9% | -0.74σ | P1 ▼ | P1 ▼ |
| Operating Margin | -0.4% | -4.8% | -4.4% | +0.30σ | P61 | P60 |
| Revenue per Bed | $1.1M | $1.2M | $1.1M | -0.20σ | P46 | P46 |
| Occupancy Rate | 9.0% | 53.7% | 57.9% | -1.68σ | P4 ▼ | P4 ▼ |
| Commercial Payer % | 86.5% | 61.2% | 70.9% | +1.33σ | P91 ▲ | P79 |
| Net-to-Gross Ratio | 17.7% | 33.3% | 27.4% | -0.99σ | P13 | P23 |
| Expense per Bed | $1.1M | $1.2M | $1.2M | -0.20σ | P44 | P41 |
| Revenue per Patient Day | 32,967 | 7,054 | 6,766 | +0.05σ | P95 ▲ | P94 ▲ |
| Payer Diversity Index | 0.234 | 0.473 | 0.420 | -1.42σ | P10 | P20 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $43.5M | $-36.3M | +0.31σ |
| Operating Margin | 2.1% | -0.0037 | -0.0346 | +0.16σ |
| Occupancy Rate | 44.3% | 0.0904 | 0.5412 | -2.47σ |
| Revenue Per Bed | 2.6% | $1.1M | $1.6M | -0.25σ |
| Net To Gross Ratio | 22.4% | 0.1772 | 0.2642 | -0.50σ |