Statistical Profile — WILLS EYE HOSPITAL
CCN 390331 | PHILADELPHIA, PA | 3 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
4
Beds
$41.2M
Net Revenue
-26.5%
Op Margin
52.4%
Occupancy
3
Outlier Flags
Statistical Outliers (3)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Revenue per Bed: +4.6σ above national mean
- Expense per Bed: +4.7σ above national mean
- Payer Diversity Index: -2.0σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PA (n=225) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 4 | 63 | 106 | -0.71σ | P0 ▼ | P0 ▼ |
| Net Patient Revenue | $41.2M | $59.7M | $83.4M | -0.38σ | P42 | P29 |
| Operating Expenses | $52.1M | $62.7M | $85.9M | -0.36σ | P46 | P32 |
| Net Income | $-10.9M | $-2.1M | $-3.8M | +0.01σ | P27 | P37 |
| Gross Patient Revenue | $124.7M | $186.6M | $340.6M | -0.40σ | P43 | P29 |
| Total Patient Days | 765 | 12,073 | 21,342 | -0.60σ | P5 ▼ | P3 ▼ |
| Medicare Day % | 4.6% | 30.9% | 27.3% | -1.47σ | P5 ▼ | P8 ▼ |
| Medicaid Day % | 3.3% | 5.1% | 1.9% | -0.49σ | P38 | P67 |
| Operating Margin | -26.5% | -4.8% | -4.4% | -1.00σ | P15 | P15 |
| Revenue per Bed | $10.3M | $1.2M | $1.1M | +4.56σ | P100 ▲ | P99 ▲ |
| Occupancy Rate | 52.4% | 53.7% | 57.9% | +0.02σ | P48 | P39 |
| Commercial Payer % | 92.2% | 61.2% | 70.9% | +1.61σ | P94 ▲ | P87 |
| Net-to-Gross Ratio | 33.0% | 33.3% | 27.4% | -0.26σ | P49 | P70 |
| Expense per Bed | $13.0M | $1.2M | $1.2M | +4.74σ | P100 ▲ | P100 ▲ |
| Revenue per Patient Day | 53,859 | 7,054 | 6,766 | +0.13σ | P98 ▲ | P96 ▲ |
| Payer Diversity Index | 0.148 | 0.473 | 0.420 | -2.02σ | P7 ▼ | P13 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $41.2M | $-29.1M | +0.27σ |
| Operating Margin | 2.1% | -0.2654 | -0.0304 | -1.24σ |
| Occupancy Rate | 44.3% | 0.5240 | 0.6501 | -0.69σ |
| Revenue Per Bed | 2.6% | $10.3M | $1.8M | +4.45σ |
| Net To Gross Ratio | 22.4% | 0.3303 | 0.2708 | +0.34σ |