Statistical Profile — ST. LUKES HOSPITAL - MONROE CAMPUS
CCN 390330 | MONROE, PA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
98
Beds
$221.8M
Net Revenue
7.8%
Op Margin
83.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PA (n=225) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 98 | 63 | 106 | -0.19σ | P60 | P47 |
| Net Patient Revenue | $221.8M | $59.7M | $83.4M | +0.00σ | P75 | P70 |
| Operating Expenses | $204.5M | $62.7M | $85.9M | -0.05σ | P73 | P68 |
| Net Income | $17.3M | $-2.1M | $-3.8M | +0.21σ | P89 | P91 ▲ |
| Gross Patient Revenue | $1.78B | $186.6M | $340.6M | +0.47σ | P86 | P82 |
| Total Patient Days | 29,885 | 12,073 | 21,342 | -0.03σ | P70 | P62 |
| Medicare Day % | 36.5% | 30.9% | 27.3% | +0.12σ | P62 | P70 |
| Medicaid Day % | 3.9% | 5.1% | 1.9% | -0.44σ | P42 | P71 |
| Operating Margin | 7.8% | -4.8% | -4.4% | +0.71σ | P78 | P78 |
| Revenue per Bed | $2.3M | $1.2M | $1.1M | +0.40σ | P83 | P84 |
| Occupancy Rate | 83.5% | 53.7% | 57.9% | +1.25σ | P90 | P90 |
| Commercial Payer % | 59.6% | 61.2% | 70.9% | +0.02σ | P47 | P22 |
| Net-to-Gross Ratio | 12.5% | 33.3% | 27.4% | -1.24σ | P5 ▼ | P3 ▼ |
| Expense per Bed | $2.1M | $1.2M | $1.2M | +0.21σ | P77 | P82 |
| Revenue per Patient Day | 7,423 | 7,054 | 6,766 | -0.05σ | P52 | P55 |
| Payer Diversity Index | 0.510 | 0.473 | 0.420 | +0.51σ | P71 | P91 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $221.8M | $241.7M | -0.08σ |
| Operating Margin | 2.1% | 0.0780 | -0.0433 | +0.64σ |
| Occupancy Rate | 44.3% | 0.8355 | 0.5886 | +1.35σ |
| Revenue Per Bed | 2.6% | $2.3M | $1.8M | +0.24σ |
| Net To Gross Ratio | 22.4% | 0.1245 | 0.3702 | -1.42σ |