Statistical Profile — LVH-COORDINATED ALLENTOWN
CCN 390321 | LEHIGH, PA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
20
Beds
$89.6M
Net Revenue
2.3%
Op Margin
11.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PA (n=225) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 20 | 63 | 106 | -0.62σ | P10 | P5 ▼ |
| Net Patient Revenue | $89.6M | $59.7M | $83.4M | -0.28σ | P58 | P53 |
| Operating Expenses | $87.6M | $62.7M | $85.9M | -0.29σ | P57 | P51 |
| Net Income | $2.1M | $-2.1M | $-3.8M | +0.10σ | P73 | P71 |
| Gross Patient Revenue | $324.9M | $186.6M | $340.6M | -0.29σ | P59 | P49 |
| Total Patient Days | 907 | 12,073 | 21,342 | -0.60σ | P6 ▼ | P5 ▼ |
| Medicare Day % | 35.8% | 30.9% | 27.3% | +0.09σ | P60 | P68 |
| Medicaid Day % | 0.2% | 5.1% | 1.9% | -0.73σ | P4 ▼ | P3 ▼ |
| Operating Margin | 2.3% | -4.8% | -4.4% | +0.44σ | P68 | P66 |
| Revenue per Bed | $4.5M | $1.2M | $1.1M | +1.55σ | P97 ▲ | P97 ▲ |
| Occupancy Rate | 11.5% | 53.7% | 57.9% | -1.59σ | P5 ▼ | P5 ▼ |
| Commercial Payer % | 63.9% | 61.2% | 70.9% | +0.24σ | P56 | P36 |
| Net-to-Gross Ratio | 27.6% | 33.3% | 27.4% | -0.52σ | P36 | P51 |
| Expense per Bed | $4.4M | $1.2M | $1.2M | +1.16σ | P97 ▲ | P97 ▲ |
| Revenue per Patient Day | 98,807 | 7,054 | 6,766 | +0.30σ | P99 ▲ | P99 ▲ |
| Payer Diversity Index | 0.463 | 0.473 | 0.420 | +0.18σ | P45 | P62 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $89.6M | $-12.7M | +0.40σ |
| Operating Margin | 2.1% | 0.0231 | -0.0892 | +0.59σ |
| Occupancy Rate | 44.3% | 0.1145 | 0.4096 | -1.62σ |
| Revenue Per Bed | 2.6% | $4.5M | $1.3M | +1.66σ |
| Net To Gross Ratio | 22.4% | 0.2758 | 0.3380 | -0.36σ |