Statistical Profile — GROVE CITY MEDICAL CENTER
CCN 390266 | MERCER, PA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
67
Beds
$57.0M
Net Revenue
1.8%
Op Margin
9.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PA (n=225) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 67 | 63 | 106 | -0.36σ | P51 | P35 |
| Net Patient Revenue | $57.0M | $59.7M | $83.4M | -0.35σ | P49 | P41 |
| Operating Expenses | $56.0M | $62.7M | $85.9M | -0.35σ | P47 | P37 |
| Net Income | $1.0M | $-2.1M | $-3.8M | +0.09σ | P69 | P67 |
| Gross Patient Revenue | $269.9M | $186.6M | $340.6M | -0.32σ | P56 | P43 |
| Total Patient Days | 2,250 | 12,073 | 21,342 | -0.57σ | P18 | P12 |
| Medicare Day % | 29.3% | 30.9% | 27.3% | -0.23σ | P46 | P56 |
| Medicaid Day % | 0.0% | 5.1% | 1.9% | -0.74σ | P0 ▼ | P0 ▼ |
| Operating Margin | 1.8% | -4.8% | -4.4% | +0.41σ | P66 | P64 |
| Revenue per Bed | 851,253 | $1.2M | $1.1M | -0.33σ | P37 | P38 |
| Occupancy Rate | 9.2% | 53.7% | 57.9% | -1.68σ | P4 ▼ | P4 ▼ |
| Commercial Payer % | 70.7% | 61.2% | 70.9% | +0.56σ | P71 | P48 |
| Net-to-Gross Ratio | 21.1% | 33.3% | 27.4% | -0.83σ | P21 | P32 |
| Expense per Bed | 835,990 | $1.2M | $1.2M | -0.30σ | P35 | P34 |
| Revenue per Patient Day | 25,348 | 7,054 | 6,766 | +0.02σ | P93 ▲ | P93 ▲ |
| Payer Diversity Index | 0.415 | 0.473 | 0.420 | -0.15σ | P31 | P48 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $57.0M | $-28.8M | +0.34σ |
| Operating Margin | 2.1% | 0.0179 | -0.0488 | +0.35σ |
| Occupancy Rate | 44.3% | 0.0920 | 0.4198 | -1.80σ |
| Revenue Per Bed | 2.6% | 851,253 | $1.4M | -0.27σ |
| Net To Gross Ratio | 22.4% | 0.2113 | 0.3082 | -0.56σ |