Statistical Profile — JEFFERSON REGIONAL MEDICAL CENTER
CCN 390265 | ALLEGHENY, PA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
289
Beds
$316.2M
Net Revenue
-2.8%
Op Margin
47.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PA (n=225) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 289 | 63 | 106 | +0.85σ | P87 | P84 |
| Net Patient Revenue | $316.2M | $59.7M | $83.4M | +0.21σ | P81 | P78 |
| Operating Expenses | $325.0M | $62.7M | $85.9M | +0.20σ | P82 | P79 |
| Net Income | $-8.8M | $-2.1M | $-3.8M | +0.03σ | P29 | P39 |
| Gross Patient Revenue | $1.69B | $186.6M | $340.6M | +0.42σ | P85 | P81 |
| Total Patient Days | 50,274 | 12,073 | 21,342 | +0.36σ | P80 | P75 |
| Medicare Day % | 20.4% | 30.9% | 27.3% | -0.68σ | P25 | P29 |
| Medicaid Day % | 1.0% | 5.1% | 1.9% | -0.67σ | P15 | P27 |
| Operating Margin | -2.8% | -4.8% | -4.4% | +0.18σ | P55 | P54 |
| Revenue per Bed | $1.1M | $1.2M | $1.1M | -0.20σ | P46 | P46 |
| Occupancy Rate | 47.7% | 53.7% | 57.9% | -0.16σ | P43 | P34 |
| Commercial Payer % | 78.7% | 61.2% | 70.9% | +0.95σ | P85 | P71 |
| Net-to-Gross Ratio | 18.7% | 33.3% | 27.4% | -0.95σ | P16 | P27 |
| Expense per Bed | $1.1M | $1.2M | $1.2M | -0.18σ | P46 | P44 |
| Revenue per Patient Day | 6,290 | 7,054 | 6,766 | -0.05σ | P43 | P45 |
| Payer Diversity Index | 0.340 | 0.473 | 0.420 | -0.68σ | P17 | P28 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $316.2M | $325.3M | -0.04σ |
| Operating Margin | 2.1% | -0.0279 | -0.0507 | +0.12σ |
| Occupancy Rate | 44.3% | 0.4766 | 0.4160 | +0.33σ |
| Revenue Per Bed | 2.6% | $1.1M | $1.2M | -0.04σ |
| Net To Gross Ratio | 22.4% | 0.1872 | 0.2175 | -0.17σ |