Statistical Profile — ST. CLAIR MEMORIAL HOSPITAL
CCN 390228 | ALLEGHENY, PA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
297
Beds
$369.5M
Net Revenue
-3.0%
Op Margin
53.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PA (n=225) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 297 | 63 | 106 | +0.90σ | P88 | P85 |
| Net Patient Revenue | $369.5M | $59.7M | $83.4M | +0.32σ | P84 | P80 |
| Operating Expenses | $380.7M | $62.7M | $85.9M | +0.32σ | P84 | P81 |
| Net Income | $-11.2M | $-2.1M | $-3.8M | +0.01σ | P26 | P36 |
| Gross Patient Revenue | $1.51B | $186.6M | $340.6M | +0.33σ | P83 | P79 |
| Total Patient Days | 58,258 | 12,073 | 21,342 | +0.52σ | P84 | P79 |
| Medicare Day % | 22.2% | 30.9% | 27.3% | -0.59σ | P29 | P33 |
| Medicaid Day % | 0.4% | 5.1% | 1.9% | -0.71σ | P6 ▼ | P9 ▼ |
| Operating Margin | -3.0% | -4.8% | -4.4% | +0.17σ | P55 | P53 |
| Revenue per Bed | $1.2M | $1.2M | $1.1M | -0.12σ | P52 | P56 |
| Occupancy Rate | 53.7% | 53.7% | 57.9% | +0.08σ | P50 | P42 |
| Commercial Payer % | 77.3% | 61.2% | 70.9% | +0.89σ | P83 | P68 |
| Net-to-Gross Ratio | 24.5% | 33.3% | 27.4% | -0.67σ | P28 | P41 |
| Expense per Bed | $1.3M | $1.2M | $1.2M | -0.12σ | P52 | P56 |
| Revenue per Patient Day | 6,342 | 7,054 | 6,766 | -0.05σ | P43 | P46 |
| Payer Diversity Index | 0.352 | 0.473 | 0.420 | -0.59σ | P19 | P30 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $369.5M | $403.4M | -0.13σ |
| Operating Margin | 2.1% | -0.0303 | -0.0466 | +0.09σ |
| Occupancy Rate | 44.3% | 0.5374 | 0.4664 | +0.39σ |
| Revenue Per Bed | 2.6% | $1.2M | $1.3M | -0.03σ |
| Net To Gross Ratio | 22.4% | 0.2449 | 0.2305 | +0.08σ |