Statistical Profile — PENNSYLVANIA HOSPITAL OF UPHS
CCN 390226 | PHILADELPHIA, PA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
425
Beds
$739.0M
Net Revenue
-8.8%
Op Margin
59.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PA (n=225) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 425 | 63 | 106 | +1.60σ | P94 ▲ | P92 ▲ |
| Net Patient Revenue | $739.0M | $59.7M | $83.4M | +1.11σ | P93 ▲ | P90 |
| Operating Expenses | $804.2M | $62.7M | $85.9M | +1.19σ | P94 ▲ | P91 ▲ |
| Net Income | $-65.3M | $-2.1M | $-3.8M | -0.37σ | P8 ▼ | P10 ▼ |
| Gross Patient Revenue | $4.32B | $186.6M | $340.6M | +1.80σ | P96 ▲ | P94 ▲ |
| Total Patient Days | 92,683 | 12,073 | 21,342 | +1.19σ | P91 ▲ | P89 |
| Medicare Day % | 19.0% | 30.9% | 27.3% | -0.75σ | P22 | P26 |
| Medicaid Day % | 4.3% | 5.1% | 1.9% | -0.41σ | P45 | P74 |
| Operating Margin | -8.8% | -4.8% | -4.4% | -0.12σ | P40 | P42 |
| Revenue per Bed | $1.7M | $1.2M | $1.1M | +0.13σ | P70 | P71 |
| Occupancy Rate | 59.3% | 53.7% | 57.9% | +0.29σ | P57 | P52 |
| Commercial Payer % | 76.7% | 61.2% | 70.9% | +0.86σ | P83 | P64 |
| Net-to-Gross Ratio | 17.1% | 33.3% | 27.4% | -1.02σ | P12 | P21 |
| Expense per Bed | $1.9M | $1.2M | $1.2M | +0.13σ | P73 | P78 |
| Revenue per Patient Day | 7,973 | 7,054 | 6,766 | -0.05σ | P55 | P59 |
| Payer Diversity Index | 0.373 | 0.473 | 0.420 | -0.44σ | P22 | P36 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $739.0M | $656.5M | +0.32σ |
| Operating Margin | 2.1% | -0.0883 | -0.0552 | -0.17σ |
| Occupancy Rate | 44.3% | 0.5928 | 0.4900 | +0.56σ |
| Revenue Per Bed | 2.6% | $1.7M | $1.3M | +0.24σ |
| Net To Gross Ratio | 22.4% | 0.1711 | 0.2243 | -0.31σ |