Statistical Profile — PRESBYTERIAN MEDICAL CENTER
CCN 390223 | PHILADELPHIA, PA | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
328
Beds
$988.5M
Net Revenue
-18.9%
Op Margin
89.6%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Gross Patient Revenue: +2.6σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PA (n=225) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 328 | 63 | 106 | +1.07σ | P89 | P87 |
| Net Patient Revenue | $988.5M | $59.7M | $83.4M | +1.65σ | P95 ▲ | P93 ▲ |
| Operating Expenses | $1.17B | $62.7M | $85.9M | +1.95σ | P96 ▲ | P95 ▲ |
| Net Income | $-186.4M | $-2.1M | $-3.8M | -1.21σ | P3 ▼ | P3 ▼ |
| Gross Patient Revenue | $5.89B | $186.6M | $340.6M | +2.62σ | P98 ▲ | P95 ▲ |
| Total Patient Days | 112,584 | 12,073 | 21,342 | +1.58σ | P94 ▲ | P92 ▲ |
| Medicare Day % | 22.8% | 30.9% | 27.3% | -0.56σ | P30 | P37 |
| Medicaid Day % | 2.6% | 5.1% | 1.9% | -0.54σ | P32 | P60 |
| Operating Margin | -18.9% | -4.8% | -4.4% | -0.62σ | P22 | P24 |
| Revenue per Bed | $3.0M | $1.2M | $1.1M | +0.79σ | P91 ▲ | P92 ▲ |
| Occupancy Rate | 89.6% | 53.7% | 57.9% | +1.49σ | P95 ▲ | P95 ▲ |
| Commercial Payer % | 74.6% | 61.2% | 70.9% | +0.75σ | P79 | P61 |
| Net-to-Gross Ratio | 16.8% | 33.3% | 27.4% | -1.04σ | P12 | P20 |
| Expense per Bed | $3.6M | $1.2M | $1.2M | +0.83σ | P94 ▲ | P95 ▲ |
| Revenue per Patient Day | 8,780 | 7,054 | 6,766 | -0.04σ | P60 | P66 |
| Payer Diversity Index | 0.391 | 0.473 | 0.420 | -0.32σ | P25 | P40 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $988.5M | $901.8M | +0.34σ |
| Operating Margin | 2.1% | -0.1886 | -0.0263 | -0.85σ |
| Occupancy Rate | 44.3% | 0.8961 | 0.8405 | +0.30σ |
| Revenue Per Bed | 2.6% | $3.0M | $2.3M | +0.40σ |
| Net To Gross Ratio | 22.4% | 0.1679 | 0.3331 | -0.95σ |