Statistical Profile — RIDDLE HOSPITAL
CCN 390222 | DELAWARE, PA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
186
Beds
$238.1M
Net Revenue
-12.1%
Op Margin
65.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PA (n=225) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 186 | 63 | 106 | +0.29σ | P77 | P71 |
| Net Patient Revenue | $238.1M | $59.7M | $83.4M | +0.04σ | P76 | P73 |
| Operating Expenses | $266.9M | $62.7M | $85.9M | +0.08σ | P78 | P74 |
| Net Income | $-28.8M | $-2.1M | $-3.8M | -0.11σ | P15 | P22 |
| Gross Patient Revenue | $1.36B | $186.6M | $340.6M | +0.25σ | P81 | P76 |
| Total Patient Days | 44,240 | 12,073 | 21,342 | +0.25σ | P78 | P72 |
| Medicare Day % | 38.7% | 30.9% | 27.3% | +0.24σ | P65 | P79 |
| Medicaid Day % | 1.1% | 5.1% | 1.9% | -0.66σ | P17 | P33 |
| Operating Margin | -12.1% | -4.8% | -4.4% | -0.28σ | P33 | P35 |
| Revenue per Bed | $1.3M | $1.2M | $1.1M | -0.11σ | P54 | P57 |
| Occupancy Rate | 65.2% | 53.7% | 57.9% | +0.53σ | P65 | P61 |
| Commercial Payer % | 60.2% | 61.2% | 70.9% | +0.05σ | P48 | P23 |
| Net-to-Gross Ratio | 17.5% | 33.3% | 27.4% | -1.00σ | P13 | P23 |
| Expense per Bed | $1.4M | $1.2M | $1.2M | -0.06σ | P58 | P60 |
| Revenue per Patient Day | 5,381 | 7,054 | 6,766 | -0.06σ | P36 | P35 |
| Payer Diversity Index | 0.488 | 0.473 | 0.420 | +0.36σ | P57 | P74 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $238.1M | $352.9M | -0.45σ |
| Operating Margin | 2.1% | -0.1210 | -0.0369 | -0.44σ |
| Occupancy Rate | 44.3% | 0.6516 | 0.5456 | +0.58σ |
| Revenue Per Bed | 2.6% | $1.3M | $1.7M | -0.20σ |
| Net To Gross Ratio | 22.4% | 0.1752 | 0.3109 | -0.78σ |