Statistical Profile — FRICK HOSPITAL
CCN 390217 | WESTMORELAND, PA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
33
Beds
$67.4M
Net Revenue
9.3%
Op Margin
74.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PA (n=225) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 33 | 63 | 106 | -0.55σ | P33 | P17 |
| Net Patient Revenue | $67.4M | $59.7M | $83.4M | -0.33σ | P52 | P46 |
| Operating Expenses | $61.2M | $62.7M | $85.9M | -0.34σ | P49 | P40 |
| Net Income | $6.3M | $-2.1M | $-3.8M | +0.13σ | P82 | P82 |
| Gross Patient Revenue | $229.8M | $186.6M | $340.6M | -0.34σ | P54 | P40 |
| Total Patient Days | 8,983 | 12,073 | 21,342 | -0.44σ | P45 | P31 |
| Medicare Day % | 22.4% | 30.9% | 27.3% | -0.58σ | P29 | P35 |
| Medicaid Day % | 0.4% | 5.1% | 1.9% | -0.72σ | P6 ▼ | P8 ▼ |
| Operating Margin | 9.3% | -4.8% | -4.4% | +0.79σ | P81 | P82 |
| Revenue per Bed | $2.0M | $1.2M | $1.1M | +0.29σ | P78 | P79 |
| Occupancy Rate | 74.6% | 53.7% | 57.9% | +0.90σ | P78 | P74 |
| Commercial Payer % | 77.3% | 61.2% | 70.9% | +0.88σ | P83 | P67 |
| Net-to-Gross Ratio | 29.3% | 33.3% | 27.4% | -0.44σ | P40 | P57 |
| Expense per Bed | $1.9M | $1.2M | $1.2M | +0.12σ | P72 | P77 |
| Revenue per Patient Day | 7,507 | 7,054 | 6,766 | -0.05σ | P53 | P56 |
| Payer Diversity Index | 0.353 | 0.473 | 0.420 | -0.58σ | P19 | P30 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $67.4M | $46.5M | +0.08σ |
| Operating Margin | 2.1% | 0.0929 | -0.0378 | +0.69σ |
| Occupancy Rate | 44.3% | 0.7458 | 0.5790 | +0.91σ |
| Revenue Per Bed | 2.6% | $2.0M | $1.7M | +0.16σ |
| Net To Gross Ratio | 22.4% | 0.2935 | 0.3272 | -0.19σ |