Statistical Profile — BLUE MOUNTAIN HOSPITAL
CCN 390194 | CARBON, PA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
68
Beds
$77.4M
Net Revenue
5.3%
Op Margin
56.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PA (n=225) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 68 | 63 | 106 | -0.36σ | P51 | P36 |
| Net Patient Revenue | $77.4M | $59.7M | $83.4M | -0.31σ | P55 | P48 |
| Operating Expenses | $73.3M | $62.7M | $85.9M | -0.32σ | P53 | P45 |
| Net Income | $4.1M | $-2.1M | $-3.8M | +0.12σ | P78 | P76 |
| Gross Patient Revenue | $441.9M | $186.6M | $340.6M | -0.23σ | P64 | P55 |
| Total Patient Days | 12,891 | 12,073 | 21,342 | -0.36σ | P51 | P37 |
| Medicare Day % | 37.8% | 30.9% | 27.3% | +0.19σ | P64 | P76 |
| Medicaid Day % | 5.3% | 5.1% | 1.9% | -0.33σ | P52 | P81 |
| Operating Margin | 5.3% | -4.8% | -4.4% | +0.58σ | P74 | P74 |
| Revenue per Bed | $1.1M | $1.2M | $1.1M | -0.18σ | P48 | P49 |
| Occupancy Rate | 56.6% | 53.7% | 57.9% | +0.19σ | P54 | P47 |
| Commercial Payer % | 56.8% | 61.2% | 70.9% | -0.11σ | P42 | P18 |
| Net-to-Gross Ratio | 17.5% | 33.3% | 27.4% | -1.00σ | P13 | P22 |
| Expense per Bed | $1.1M | $1.2M | $1.2M | -0.20σ | P44 | P41 |
| Revenue per Patient Day | 6,002 | 7,054 | 6,766 | -0.05σ | P41 | P41 |
| Payer Diversity Index | 0.531 | 0.473 | 0.420 | +0.66σ | P79 | P96 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $77.4M | $99.5M | -0.09σ |
| Operating Margin | 2.1% | 0.0525 | -0.1369 | +1.00σ |
| Occupancy Rate | 44.3% | 0.5659 | 0.3728 | +1.06σ |
| Revenue Per Bed | 2.6% | $1.1M | $1.0M | +0.06σ |
| Net To Gross Ratio | 22.4% | 0.1751 | 0.3179 | -0.82σ |