Statistical Profile — HIGHLANDS HOSPITAL
CCN 390184 | FAYETTE, PA | 2 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
61
Beds
$22.0M
Net Revenue
-50.0%
Op Margin
34.0%
Occupancy
2
Outlier Flags
Statistical Outliers (2)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Operating Margin: -2.2σ below national mean
- Payer Diversity Index: -2.8σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PA (n=225) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 61 | 63 | 106 | -0.40σ | P49 | P33 |
| Net Patient Revenue | $22.0M | $59.7M | $83.4M | -0.42σ | P25 | P17 |
| Operating Expenses | $34.4M | $62.7M | $85.9M | -0.40σ | P36 | P25 |
| Net Income | $-12.4M | $-2.1M | $-3.8M | +0.00σ | P25 | P36 |
| Gross Patient Revenue | $68.0M | $186.6M | $340.6M | -0.43σ | P31 | P19 |
| Total Patient Days | 7,561 | 12,073 | 21,342 | -0.47σ | P42 | P29 |
| Medicaid Day % | 1.5% | 5.1% | 1.9% | -0.63σ | P20 | P41 |
| Operating Margin | -50.0% | -4.8% | -4.4% | -2.17σ | P0 ▼ | P0 ▼ |
| Revenue per Bed | 360,345 | $1.2M | $1.1M | -0.58σ | P14 | P15 |
| Occupancy Rate | 34.0% | 53.7% | 57.9% | -0.70σ | P28 | P22 |
| Commercial Payer % | 98.5% | 61.2% | 70.9% | +1.92σ | P97 ▲ | P95 ▲ |
| Net-to-Gross Ratio | 32.3% | 33.3% | 27.4% | -0.29σ | P48 | P67 |
| Expense per Bed | 563,868 | $1.2M | $1.2M | -0.42σ | P24 | P27 |
| Revenue per Patient Day | 2,907 | 7,054 | 6,766 | -0.06σ | P22 | P22 |
| Payer Diversity Index | 0.029 | 0.473 | 0.420 | -2.85σ | P3 ▼ | P4 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $22.0M | nan | +nanσ |
| Operating Margin | 2.1% | -0.5000 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.3396 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 360,345 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.3234 | nan | +nanσ |