Statistical Profile — BUTLER MEMORIAL HOSPITAL
CCN 390168 | BUTLER, PA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
273
Beds
$278.8M
Net Revenue
-7.6%
Op Margin
49.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PA (n=225) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 273 | 63 | 106 | +0.76σ | P86 | P83 |
| Net Patient Revenue | $278.8M | $59.7M | $83.4M | +0.13σ | P79 | P76 |
| Operating Expenses | $299.9M | $62.7M | $85.9M | +0.15σ | P80 | P78 |
| Net Income | $-21.1M | $-2.1M | $-3.8M | -0.06σ | P19 | P28 |
| Gross Patient Revenue | $1.14B | $186.6M | $340.6M | +0.13σ | P78 | P72 |
| Total Patient Days | 49,002 | 12,073 | 21,342 | +0.34σ | P80 | P74 |
| Medicare Day % | 15.7% | 30.9% | 27.3% | -0.92σ | P17 | P20 |
| Medicaid Day % | 0.8% | 5.1% | 1.9% | -0.68σ | P12 | P21 |
| Operating Margin | -7.6% | -4.8% | -4.4% | -0.05σ | P43 | P45 |
| Revenue per Bed | $1.0M | $1.2M | $1.1M | -0.24σ | P44 | P43 |
| Occupancy Rate | 49.2% | 53.7% | 57.9% | -0.10σ | P44 | P37 |
| Commercial Payer % | 83.5% | 61.2% | 70.9% | +1.19σ | P89 | P77 |
| Net-to-Gross Ratio | 24.4% | 33.3% | 27.4% | -0.67σ | P28 | P40 |
| Expense per Bed | $1.1M | $1.2M | $1.2M | -0.19σ | P44 | P42 |
| Revenue per Patient Day | 5,690 | 7,054 | 6,766 | -0.05σ | P38 | P38 |
| Payer Diversity Index | 0.277 | 0.473 | 0.420 | -1.11σ | P13 | P22 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $278.8M | $309.4M | -0.12σ |
| Operating Margin | 2.1% | -0.0755 | -0.0509 | -0.13σ |
| Occupancy Rate | 44.3% | 0.4918 | 0.4436 | +0.26σ |
| Revenue Per Bed | 2.6% | $1.0M | $1.2M | -0.11σ |
| Net To Gross Ratio | 22.4% | 0.2443 | 0.2226 | +0.13σ |