Statistical Profile — PAOLI HOSPITAL
CCN 390153 | CHESTER, PA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
249
Beds
$383.3M
Net Revenue
-7.5%
Op Margin
79.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PA (n=225) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 249 | 63 | 106 | +0.63σ | P84 | P81 |
| Net Patient Revenue | $383.3M | $59.7M | $83.4M | +0.35σ | P84 | P81 |
| Operating Expenses | $412.0M | $62.7M | $85.9M | +0.38σ | P86 | P82 |
| Net Income | $-28.7M | $-2.1M | $-3.8M | -0.11σ | P16 | P23 |
| Gross Patient Revenue | $2.05B | $186.6M | $340.6M | +0.61σ | P87 | P84 |
| Total Patient Days | 72,035 | 12,073 | 21,342 | +0.79σ | P88 | P84 |
| Medicare Day % | 37.2% | 30.9% | 27.3% | +0.16σ | P63 | P73 |
| Medicaid Day % | 0.8% | 5.1% | 1.9% | -0.68σ | P12 | P20 |
| Operating Margin | -7.5% | -4.8% | -4.4% | -0.05σ | P43 | P46 |
| Revenue per Bed | $1.5M | $1.2M | $1.1M | +0.03σ | P64 | P66 |
| Occupancy Rate | 79.3% | 53.7% | 57.9% | +1.08σ | P85 | P83 |
| Commercial Payer % | 62.0% | 61.2% | 70.9% | +0.14σ | P52 | P28 |
| Net-to-Gross Ratio | 18.7% | 33.3% | 27.4% | -0.94σ | P16 | P28 |
| Expense per Bed | $1.7M | $1.2M | $1.2M | +0.03σ | P66 | P69 |
| Revenue per Patient Day | 5,321 | 7,054 | 6,766 | -0.06σ | P35 | P34 |
| Payer Diversity Index | 0.477 | 0.473 | 0.420 | +0.28σ | P52 | P68 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $383.3M | $603.7M | -0.86σ |
| Operating Margin | 2.1% | -0.0748 | -0.0221 | -0.28σ |
| Occupancy Rate | 44.3% | 0.7926 | 0.6894 | +0.57σ |
| Revenue Per Bed | 2.6% | $1.5M | $2.0M | -0.22σ |
| Net To Gross Ratio | 22.4% | 0.1873 | 0.2974 | -0.64σ |