Statistical Profile — ALBERT EINSTEIN MEDICAL CENTER
CCN 390142 | PHILADELPHIA, PA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
407
Beds
$861.3M
Net Revenue
-20.9%
Op Margin
70.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PA (n=225) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 407 | 63 | 106 | +1.50σ | P94 ▲ | P91 ▲ |
| Net Patient Revenue | $861.3M | $59.7M | $83.4M | +1.37σ | P95 ▲ | P92 ▲ |
| Operating Expenses | $1.04B | $62.7M | $85.9M | +1.68σ | P96 ▲ | P93 ▲ |
| Net Income | $-180.0M | $-2.1M | $-3.8M | -1.16σ | P3 ▼ | P3 ▼ |
| Gross Patient Revenue | $3.03B | $186.6M | $340.6M | +1.12σ | P92 ▲ | P89 |
| Total Patient Days | 104,290 | 12,073 | 21,342 | +1.41σ | P93 ▲ | P91 ▲ |
| Medicare Day % | 15.9% | 30.9% | 27.3% | -0.90σ | P17 | P21 |
| Medicaid Day % | 5.2% | 5.1% | 1.9% | -0.34σ | P51 | P80 |
| Operating Margin | -20.9% | -4.8% | -4.4% | -0.72σ | P20 | P21 |
| Revenue per Bed | $2.1M | $1.2M | $1.1M | +0.33σ | P80 | P80 |
| Occupancy Rate | 70.2% | 53.7% | 57.9% | +0.72σ | P72 | P68 |
| Commercial Payer % | 78.9% | 61.2% | 70.9% | +0.96σ | P85 | P72 |
| Net-to-Gross Ratio | 28.4% | 33.3% | 27.4% | -0.48σ | P38 | P56 |
| Expense per Bed | $2.6M | $1.2M | $1.2M | +0.41σ | P85 | P89 |
| Revenue per Patient Day | 8,259 | 7,054 | 6,766 | -0.04σ | P57 | P62 |
| Payer Diversity Index | 0.350 | 0.473 | 0.420 | -0.61σ | P19 | P29 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $861.3M | $760.4M | +0.39σ |
| Operating Margin | 2.1% | -0.2090 | -0.0551 | -0.81σ |
| Occupancy Rate | 44.3% | 0.7020 | 0.6228 | +0.43σ |
| Revenue Per Bed | 2.6% | $2.1M | $1.6M | +0.26σ |
| Net To Gross Ratio | 22.4% | 0.2842 | 0.2828 | +0.01σ |