Statistical Profile — BRYN MAWR HOSPITAL
CCN 390139 | MONTGOMERY, PA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
244
Beds
$397.2M
Net Revenue
-11.4%
Op Margin
68.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PA (n=225) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 244 | 63 | 106 | +0.61σ | P84 | P79 |
| Net Patient Revenue | $397.2M | $59.7M | $83.4M | +0.38σ | P85 | P82 |
| Operating Expenses | $442.5M | $62.7M | $85.9M | +0.44σ | P87 | P84 |
| Net Income | $-45.3M | $-2.1M | $-3.8M | -0.23σ | P11 | P15 |
| Gross Patient Revenue | $1.85B | $186.6M | $340.6M | +0.51σ | P86 | P83 |
| Total Patient Days | 60,692 | 12,073 | 21,342 | +0.57σ | P84 | P80 |
| Medicare Day % | 35.6% | 30.9% | 27.3% | +0.08σ | P60 | P67 |
| Medicaid Day % | 0.6% | 5.1% | 1.9% | -0.70σ | P9 ▼ | P13 |
| Operating Margin | -11.4% | -4.8% | -4.4% | -0.25σ | P34 | P36 |
| Revenue per Bed | $1.6M | $1.2M | $1.1M | +0.07σ | P67 | P69 |
| Occupancy Rate | 68.1% | 53.7% | 57.9% | +0.64σ | P69 | P64 |
| Commercial Payer % | 63.8% | 61.2% | 70.9% | +0.23σ | P56 | P35 |
| Net-to-Gross Ratio | 21.4% | 33.3% | 27.4% | -0.82σ | P22 | P32 |
| Expense per Bed | $1.8M | $1.2M | $1.2M | +0.10σ | P70 | P76 |
| Revenue per Patient Day | 6,544 | 7,054 | 6,766 | -0.05σ | P46 | P48 |
| Payer Diversity Index | 0.466 | 0.473 | 0.420 | +0.21σ | P47 | P63 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $397.2M | $486.7M | -0.35σ |
| Operating Margin | 2.1% | -0.1141 | -0.0312 | -0.44σ |
| Occupancy Rate | 44.3% | 0.6815 | 0.5902 | +0.50σ |
| Revenue Per Bed | 2.6% | $1.6M | $1.7M | -0.04σ |
| Net To Gross Ratio | 22.4% | 0.2144 | 0.2835 | -0.40σ |