Statistical Profile — WAYNESBORO HOSPITAL
CCN 390138 | FRANKLIN, PA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
57
Beds
$84.2M
Net Revenue
15.1%
Op Margin
34.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PA (n=225) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 57 | 63 | 106 | -0.42σ | P47 | P31 |
| Net Patient Revenue | $84.2M | $59.7M | $83.4M | -0.29σ | P56 | P50 |
| Operating Expenses | $71.5M | $62.7M | $85.9M | -0.32σ | P53 | P44 |
| Net Income | $12.7M | $-2.1M | $-3.8M | +0.18σ | P87 | P88 |
| Gross Patient Revenue | $273.2M | $186.6M | $340.6M | -0.32σ | P57 | P44 |
| Total Patient Days | 7,116 | 12,073 | 21,342 | -0.47σ | P41 | P28 |
| Medicare Day % | 47.6% | 30.9% | 27.3% | +0.68σ | P78 | P88 |
| Medicaid Day % | 1.9% | 5.1% | 1.9% | -0.60σ | P25 | P50 |
| Operating Margin | 15.1% | -4.8% | -4.4% | +1.08σ | P89 | P90 |
| Revenue per Bed | $1.5M | $1.2M | $1.1M | -0.00σ | P62 | P65 |
| Occupancy Rate | 34.2% | 53.7% | 57.9% | -0.69σ | P28 | P23 |
| Commercial Payer % | 50.4% | 61.2% | 70.9% | -0.42σ | P32 | P11 |
| Net-to-Gross Ratio | 30.8% | 33.3% | 27.4% | -0.37σ | P45 | P63 |
| Expense per Bed | $1.3M | $1.2M | $1.2M | -0.13σ | P51 | P54 |
| Revenue per Patient Day | 11,835 | 7,054 | 6,766 | -0.03σ | P73 | P82 |
| Payer Diversity Index | 0.518 | 0.473 | 0.420 | +0.57σ | P74 | P95 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $84.2M | $40.1M | +0.17σ |
| Operating Margin | 2.1% | 0.1509 | -0.0595 | +1.11σ |
| Occupancy Rate | 44.3% | 0.3420 | 0.4047 | -0.34σ |
| Revenue Per Bed | 2.6% | $1.5M | $1.5M | +0.00σ |
| Net To Gross Ratio | 22.4% | 0.3083 | 0.4028 | -0.55σ |