Statistical Profile — MEMORIAL MEDICAL CENTER
CCN 390110 | CAMBRIA, PA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
241
Beds
$435.1M
Net Revenue
-21.2%
Op Margin
74.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PA (n=225) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 241 | 63 | 106 | +0.59σ | P84 | P78 |
| Net Patient Revenue | $435.1M | $59.7M | $83.4M | +0.46σ | P86 | P85 |
| Operating Expenses | $527.5M | $62.7M | $85.9M | +0.62σ | P89 | P87 |
| Net Income | $-92.5M | $-2.1M | $-3.8M | -0.56σ | P5 ▼ | P7 ▼ |
| Gross Patient Revenue | $1.45B | $186.6M | $340.6M | +0.30σ | P82 | P78 |
| Total Patient Days | 65,256 | 12,073 | 21,342 | +0.66σ | P86 | P82 |
| Medicare Day % | 14.9% | 30.9% | 27.3% | -0.96σ | P16 | P19 |
| Medicaid Day % | 1.1% | 5.1% | 1.9% | -0.66σ | P17 | P32 |
| Operating Margin | -21.2% | -4.8% | -4.4% | -0.74σ | P19 | P21 |
| Revenue per Bed | $1.8M | $1.2M | $1.1M | +0.17σ | P72 | P73 |
| Occupancy Rate | 74.2% | 53.7% | 57.9% | +0.88σ | P78 | P73 |
| Commercial Payer % | 84.0% | 61.2% | 70.9% | +1.21σ | P89 | P78 |
| Net-to-Gross Ratio | 30.0% | 33.3% | 27.4% | -0.41σ | P42 | P59 |
| Expense per Bed | $2.2M | $1.2M | $1.2M | +0.26σ | P79 | P84 |
| Revenue per Patient Day | 6,668 | 7,054 | 6,766 | -0.05σ | P47 | P49 |
| Payer Diversity Index | 0.272 | 0.473 | 0.420 | -1.15σ | P12 | P22 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $435.1M | $473.2M | -0.15σ |
| Operating Margin | 2.1% | -0.2125 | -0.0439 | -0.89σ |
| Occupancy Rate | 44.3% | 0.7424 | 0.6411 | +0.56σ |
| Revenue Per Bed | 2.6% | $1.8M | $1.7M | +0.03σ |
| Net To Gross Ratio | 22.4% | 0.2997 | 0.2986 | +0.01σ |